| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | OLY | 33.09 | 20.43 | 12.66 | 3.25 | 2.92 | 3.33 | 3.08 | 3.25 | 0.00 | #17 | |
| 2 | Molly VALENCIA | NIC | 25.29 | 15.67 | 9.62 | 2.67 | 2.25 | 2.42 | 2.42 | 2.25 | 0.00 | #2 | |
| 3 | Emily STUART | NIC | 24.61 | 15.47 | 9.14 | 2.50 | 1.92 | 2.42 | 2.25 | 2.33 | 0.00 | #6 | |
| 4 | Ellen TODD | OXF | 23.30 | 14.50 | 8.80 | 2.58 | 1.92 | 2.08 | 2.17 | 2.25 | 0.00 | #15 | |
| 5 | Frankie SIRKETT | NIC | 22.89 | 14.23 | 8.66 | 2.33 | 2.00 | 2.08 | 2.25 | 2.17 | 0.00 | #28 | |
| 6 | Maxine YU | NIC | 21.80 | 13.80 | 8.00 | 2.25 | 1.75 | 2.08 | 2.00 | 1.92 | 0.00 | #8 | |
| 7 | Rebecca BYNG | NIC | 21.28 | 13.10 | 8.18 | 2.33 | 1.83 | 1.92 | 2.08 | 2.08 | 0.00 | #10 | |
| 8 | Caitlin GILMORE | L/V | 20.55 | 12.37 | 8.18 | 2.08 | 1.83 | 2.25 | 2.08 | 2.00 | 0.00 | #19 | |
| 9 | Casey HAWKINS | COV | 20.53 | 11.53 | 9.00 | 2.25 | 2.33 | 2.08 | 2.42 | 2.17 | 0.00 | #18 | |
| 10 | Amanda HUNTER | NIC | 20.48 | 13.00 | 7.48 | 2.17 | 1.58 | 1.92 | 1.92 | 1.75 | 0.00 | #14 | |
| 11 | Emily HAYWARD | ICESH | 20.13 | 11.07 | 9.06 | 2.50 | 2.00 | 2.33 | 2.17 | 2.33 | 0.00 | #27 | |
| 12 | Amy HARMER | ICESH | 19.69 | 11.83 | 7.86 | 2.33 | 1.67 | 1.92 | 1.83 | 2.08 | 0.00 | #7 | |
| 13 | Jemma LEWIS | KYLE | 19.53 | 11.27 | 8.26 | 2.25 | 1.92 | 2.00 | 2.08 | 2.08 | 0.00 | #23 | |
| 14 | Sophie MERRILEES | KYLE | 19.09 | 11.61 | 7.48 | 1.92 | 1.50 | 2.08 | 1.92 | 1.92 | 0.00 | #5 | |
| 15 | Nikitia ASTON | OXF | 18.14 | 11.14 | 7.00 | 2.25 | 1.25 | 1.75 | 1.75 | 1.75 | 0.00 | #11 | |
| 16 | Emily PENFOLD | GUI | 18.06 | 10.60 | 7.46 | 2.08 | 1.42 | 2.00 | 1.75 | 2.08 | 0.00 | #22 | |
| 17 | Stacey NICHOLSON | BLA | 17.63 | 9.17 | 8.46 | 2.33 | 1.83 | 2.17 | 2.17 | 2.08 | 0.00 | #3 | |
| 18 | Lucy GLAZIER | GUI | 17.43 | 10.83 | 6.60 | 2.08 | 1.25 | 1.67 | 1.58 | 1.67 | 0.00 | #12 | |
| 19 | Sarah-Jayne DAVIES | EK | 17.33 | 9.27 | 8.06 | 2.17 | 1.83 | 2.00 | 2.00 | 2.08 | 0.00 | #24 | |
| 20 | Emily CAMPION | COV | 17.26 | 9.80 | 9.46 | 2.67 | 2.08 | 2.08 | 2.50 | 2.50 | 2.00 | #29 | |
| 21 | Amelia SMITH | HUL | 17.11 | 9.37 | 7.74 | 2.17 | 1.75 | 1.83 | 2.00 | 1.92 | 0.00 | #4 | |
| 22 | Lily PAYNE | HULL | 16.25 | 10.17 | 7.08 | 2.00 | 1.75 | 1.67 | 1.67 | 1.75 | 1.00 | #9 | |
| 23 | Maria HOLDCROFT | BRA/B | 15.23 | 9.17 | 6.06 | 1.83 | 1.25 | 1.50 | 1.42 | 1.58 | 0.00 | #13 | |
| 24 | Amber HOWARD | BAS | 15.16 | 8.56 | 6.60 | 1.75 | 1.33 | 1.67 | 1.75 | 1.75 | 0.00 | #1 | |
| 25 | Bethan WHITEMAN | NIC | 14.60 | 8.94 | 6.66 | 1.83 | 1.50 | 1.50 | 1.75 | 1.75 | 1.00 | #16 | |
| 26 | Kelsey NOLAN | DUN | 14.19 | 7.13 | 7.06 | 2.08 | 1.67 | 1.75 | 1.75 | 1.58 | 0.00 | #25 | |
| 27 | Victoria VAISBERG | GUI | 13.01 | 6.67 | 6.34 | 1.75 | 1.42 | 1.75 | 1.50 | 1.50 | 0.00 | #20 | |
| 28 | Elizabeth BAYLISS | NIC | 12.43 | 6.37 | 7.06 | 1.83 | 1.58 | 1.75 | 1.75 | 1.92 | 1.00 | #26 | |
| 29 | Lucy BLAIR | B/P | 11.22 | 6.70 | 5.52 | 1.58 | 1.08 | 1.33 | 1.42 | 1.50 | 1.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47