| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | OLY | 49.74 | 24.95 | 24.79 | 3.33 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #15 | |
| 2 | Jemma LEWIS | KYLE | 39.88 | 21.22 | 18.66 | 2.58 | 2.17 | 2.25 | 2.33 | 2.33 | 0.00 | #6 | |
| 3 | Emily HAYWARD | ICESH | 38.94 | 20.54 | 18.40 | 2.50 | 2.00 | 2.42 | 2.25 | 2.33 | 0.00 | #12 | |
| 4 | Rebecca BYNG | NIC | 37.06 | 21.19 | 15.87 | 2.50 | 1.92 | 1.67 | 2.08 | 1.75 | 0.00 | #9 | |
| 5 | Molly VALENCIA | NIC | 36.01 | 20.48 | 16.53 | 2.25 | 1.83 | 2.08 | 2.00 | 2.17 | 1.00 | #13 | |
| 6 | Caitlin GILMORE | L/V | 35.53 | 18.86 | 16.67 | 2.17 | 1.83 | 2.42 | 2.00 | 2.00 | 0.00 | #8 | |
| 7 | Maxine YU | NIC | 32.91 | 18.78 | 14.13 | 1.92 | 1.75 | 1.83 | 1.83 | 1.50 | 0.00 | #17 | |
| 8 | Emily STUART | NIC | 32.12 | 14.33 | 18.79 | 2.58 | 2.00 | 2.33 | 2.33 | 2.50 | 1.00 | #18 | |
| 9 | Ellen TODD | OXF | 31.99 | 16.26 | 15.73 | 2.33 | 1.58 | 2.08 | 1.92 | 1.92 | 0.00 | #14 | |
| 10 | Sophie MERRILEES | KYLE | 31.76 | 15.95 | 16.81 | 2.25 | 1.92 | 2.00 | 2.17 | 2.17 | 1.00 | #2 | |
| 11 | Casey HAWKINS | COV | 31.25 | 13.66 | 17.59 | 2.08 | 2.08 | 2.17 | 2.33 | 2.33 | 0.00 | #7 | |
| 12 | Stacey NICHOLSON | BLA | 29.76 | 13.89 | 15.87 | 2.25 | 1.83 | 2.00 | 1.92 | 1.92 | 0.00 | #1 | |
| 13 | Amy HARMER | ICESH | 29.10 | 15.10 | 14.00 | 1.83 | 1.50 | 1.92 | 1.83 | 1.67 | 0.00 | #10 | |
| 14 | Emily PENFOLD | GUI | 28.52 | 13.92 | 15.60 | 2.25 | 1.67 | 2.00 | 1.83 | 2.00 | 1.00 | #4 | |
| 15 | Amanda HUNTER | NIC | 27.40 | 15.94 | 13.46 | 1.92 | 1.50 | 1.58 | 1.83 | 1.58 | 2.00 | #11 | |
| 16 | Frankie SIRKETT | NIC | 26.35 | 14.35 | 14.00 | 2.00 | 1.50 | 1.75 | 1.92 | 1.58 | 2.00 | #16 | |
| 17 | Lucy GLAZIER | GUI | 25.88 | 13.28 | 13.60 | 1.83 | 1.50 | 1.67 | 1.92 | 1.58 | 1.00 | #3 | |
| 18 | Nikitia ASTON | OXF | 25.82 | 11.36 | 15.46 | 2.25 | 1.58 | 1.92 | 2.08 | 1.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47