| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee BOOKER | ICESH | 45.48 | 22.64 | 22.84 | 2.58 | 1.92 | 2.42 | 2.17 | 2.33 | 0.00 | #2 | |
| 2 | Aliaksei PILKO | BRA | 32.04 | 11.56 | 20.48 | 2.33 | 1.83 | 2.17 | 1.83 | 2.08 | 0.00 | #3 | |
| 3 | Archie BICKNELL | IOW | 20.01 | 8.19 | 12.82 | 1.42 | 1.33 | 1.25 | 1.33 | 1.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2010 14:47