| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte ROBBINS | NISA | 59.94 | 30.50 |   | 29.44 | 3.95 | 3.45 | 3.70 | 3.65 | 3.65 | 0.00 | #19 |
| 2 | Katie POWELL | ICESH | 54.99 | 26.03 |   | 28.96 | 3.95 | 3.60 | 3.50 | 3.55 | 3.50 | 0.00 | #21 |
| 3 | Sarah - Jane SMITH | ELGIN | 52.13 | 27.65 |   | 24.48 | 3.50 | 3.00 | 3.15 | 2.75 | 2.90 | 0.00 | #17 |
| 4 | Kelly HARRISON | HULL | 51.14 | 25.46 |   | 25.68 | 3.50 | 3.10 | 3.25 | 3.20 | 3.00 | 0.00 | #16 |
| 5 | Toni MURRAY | HULL | 50.97 | 23.21 |   | 27.76 | 3.40 | 3.30 | 3.50 | 3.55 | 3.60 | 0.00 | #23 |
| 6 | Laura FREEMAN | BASIN | 49.52 | 24.80 |   | 24.72 | 3.25 | 3.10 | 3.05 | 3.05 | 3.00 | 0.00 | #14 |
| 7 | Laura KEAN | DUNDE | 47.33 | 20.45 |   | 26.88 | 3.35 | 3.10 | 3.50 | 3.40 | 3.45 | 0.00 | #22 |
| 8 | Taylor RONALD | OLY | 45.62 | 22.22 |   | 24.40 | 3.45 | 2.95 | 3.05 | 2.95 | 2.85 | 1.00 | #12 |
| 9 | Anastasia VINNIKOVA | COV | 45.16 | 23.08 |   | 22.08 | 3.40 | 2.65 | 2.60 | 2.75 | 2.40 | 0.00 | #8 |
| 10 | Sophie KENT | ICESH | 45.06 | 22.26 |   | 22.80 | 2.90 | 2.85 | 2.80 | 2.85 | 2.85 | 0.00 | #15 |
| 11 | Lucy-Anne WALKER | BASIN | 44.56 | 21.96 |   | 23.60 | 3.10 | 2.90 | 3.00 | 2.85 | 2.90 | 1.00 | #7 |
| 12 | Annabel COLENUTT | BASIN | 43.17 | 20.89 |   | 23.28 | 3.10 | 2.85 | 2.85 | 2.90 | 2.85 | 1.00 | #13 |
| 13 | Rowena MACKESSACK-LEITCH | ELGIN | 43.16 | 19.24 |   | 23.92 | 3.15 | 2.85 | 3.10 | 3.05 | 2.80 | 0.00 | #20 |
| 14 | Natasha McKAY | COVEN | 41.94 | 17.22 |   | 24.72 | 3.35 | 2.95 | 3.15 | 3.05 | 2.95 | 0.00 | #11 |
| 15 | Kirsty RICHARDSON | GUILD | 41.77 | 17.97 |   | 24.80 | 3.55 | 3.05 | 3.10 | 2.95 | 2.85 | 1.00 | #18 |
| 16 | Lauren MACKESSACK-LEITCH | ELGIN | 39.88 | 20.20 |   | 19.68 | 2.50 | 2.25 | 2.45 | 2.55 | 2.55 | 0.00 | #5 |
| 17 | Alba ROBERTS | NIC | 39.68 | 20.56 |   | 19.12 | 2.55 | 2.35 | 2.40 | 2.45 | 2.20 | 0.00 | #3 |
| 18 | Kristie ROBERTSON | DUNDE | 37.13 | 18.17 |   | 18.96 | 2.80 | 2.35 | 2.20 | 2.45 | 2.05 | 0.00 | #9 |
| 19 | Frances HOWELL | GUILD | 34.91 | 17.19 |   | 18.72 | 2.45 | 2.30 | 2.35 | 2.35 | 2.25 | 1.00 | #4 |
| 20 | Lauren FENTON | L/VAL | 34.22 | 16.94 |   | 19.28 | 2.80 | 2.35 | 2.40 | 2.30 | 2.20 | 2.00 | #10 |
| 21 | Eleanor WARN | BASIN | 30.43 | 11.63 |   | 20.80 | 2.85 | 2.55 | 2.65 | 2.50 | 2.45 | 2.00 | #6 |
| 22 | Jennifer REYNOLDS | DEESI | 29.13 | 12.17 |   | 16.96 | 2.30 | 2.10 | 1.95 | 2.15 | 2.10 | 0.00 | #2 |
| 23 | Bethany WILDE | ROMFO | 27.42 | 13.74 |   | 13.68 | 2.10 | 1.55 | 1.55 | 1.75 | 1.60 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/08/2008 12:35