| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia COLLEY / Matthew BARLOW | ALT | 8.49 | 10.24 |   | 6.74 | 2.85 | 2.40 | 2.80 | 2.80 | 0.00 | #2 |
| 2 | Olivia CLARKE / Jack FINERTY | SLOUG | 6.92 | 8.68 |   | 5.15 | 2.40 | 1.85 | 1.95 | 1.95 | 0.00 | #4 |
| 3 | Charlotte HESTER / Ryan SOWTER | BRACK | 6.19 | 7.56 |   | 4.81 | 2.20 | 1.75 | 1.80 | 1.90 | 0.00 | #1 |
| 4 | Emma CURD / Alex SMITH | SLOUG | 5.89 | 7.26 |   | 4.52 | 2.10 | 1.70 | 1.55 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/08/2008 15:37