| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve DEUTCH / Evan ROBERTS | SHEFF | 24.24 | 14.92 |   | 9.32 | 3.95 | 3.30 | 3.90 | 3.85 | 0.00 | #4 |
| 2 | Sarah COWARD / Michael COWARD | CHELM | 22.02 | 13.54 |   | 8.48 | 3.45 | 3.30 | 3.35 | 3.45 | 0.00 | #6 |
| 3 | Danielle BENNETT / Josh BOULTON | GUILD | 18.05 | 10.90 |   | 7.15 | 3.15 | 2.35 | 2.95 | 3.10 | 0.00 | #3 |
| 4 | Charlotte AIKEN / Josh WHIDBORNE | GUILD | 17.49 | 11.06 |   | 6.43 | 2.80 | 2.30 | 2.50 | 2.70 | 0.00 | #5 |
| 5 | Sophie JONES / Richard SHARPE | GILL | 17.49 | 10.86 |   | 6.63 | 2.85 | 2.45 | 2.50 | 2.80 | 0.00 | #2 |
| 6 | Zoeanna BATTERSHILL / Stephen MOORE | SLOUG | 17.29 | 10.82 |   | 6.47 | 2.85 | 2.10 | 2.70 | 2.80 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/08/2008 15:37