| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 32.71 | 16.44 |   | 16.27 | 6.55 | 6.10 | 6.70 | 6.85 | 0.00 | #3 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 24.35 | 12.96 |   | 11.39 | 4.90 | 4.20 | 4.55 | 4.55 | 0.00 | #1 |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 23.77 | 12.68 |   | 11.09 | 4.55 | 4.20 | 4.50 | 4.55 | 0.00 | #2 |
| 4 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 15.26 | 8.12 |   | 7.14 | 3.20 | 2.45 | 3.00 | 2.80 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/08/2008 15:37