| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea McCULLOCH | SCO | 37.71 | 17.44 | 20.27 | 2.67 | 2.50 | 2.58 | 2.42 | 2.50 | 0.00 | #11 | |
| 2 | Samantha FORBES | SCO | 36.76 | 15.97 | 20.79 | 2.58 | 2.58 | 2.75 | 2.50 | 2.58 | 0.00 | #4 | |
| 3 | Danielle HARRISON | ENG | 36.64 | 15.17 | 21.47 | 2.75 | 2.58 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
| 4 | Abbie FOREMAN | ENG | 34.58 | 15.71 | 19.87 | 2.58 | 2.50 | 2.42 | 2.42 | 2.50 | 1.00 | #5 | |
| 5 | Sophie MELDRUM | SCO | 30.81 | 14.29 | 16.52 | 2.08 | 2.08 | 2.00 | 2.08 | 2.08 | 0.00 | #2 | |
| 6 | Toni ROGAN | IRE | 29.94 | 12.61 | 17.33 | 2.33 | 1.92 | 2.25 | 2.08 | 2.25 | 0.00 | #10 | |
| 7 | Gabrielle JOHNSTON | ENG | 27.71 | 12.65 | 15.06 | 2.17 | 1.83 | 1.83 | 1.83 | 1.75 | 0.00 | #7 | |
| 8 | Catherine DORANS | SCO | 26.96 | 13.69 | 14.27 | 2.00 | 1.67 | 1.83 | 1.67 | 1.75 | 1.00 | #1 | |
| 9 | Kirstie LEON | ENG | 26.21 | 9.35 | 17.86 | 2.25 | 2.33 | 2.25 | 2.25 | 2.08 | 1.00 | #9 | |
| 10 | Louise YOUNG | SCO | 24.70 | 12.36 | 13.34 | 1.92 | 1.67 | 1.67 | 1.50 | 1.58 | 1.00 | #6 | |
| 11 | Claire FOSS | ENG | 21.36 | 9.50 | 13.86 | 1.92 | 1.58 | 1.83 | 1.58 | 1.75 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/04/2010 19:09