| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 38.32 | 22.20 |   | 16.12 | 4.20 | 3.85 | 4.00 | 4.05 | 4.05 | 0.00 | #23 |
| 2 | Stephanie RIGLEY | NISA | 33.28 | 17.32 |   | 15.96 | 3.95 | 3.75 | 4.05 | 4.10 | 4.10 | 0.00 | #30 |
| 3 | Taylor RONALD | OLY | 33.16 | 18.48 |   | 14.68 | 3.85 | 3.50 | 3.60 | 3.75 | 3.65 | 0.00 | #19 |
| 4 | Jodie EASSON | DUNDE | 31.60 | 18.12 |   | 13.48 | 3.30 | 3.30 | 3.40 | 3.40 | 3.45 | 0.00 | #18 |
| 5 | Kelly HARRISON | HULL | 31.06 | 18.10 |   | 12.96 | 3.65 | 2.85 | 3.30 | 3.25 | 3.15 | 0.00 | #2 |
| 6 | Toni MURRAY | HULL | 29.48 | 16.44 |   | 13.04 | 3.25 | 3.05 | 3.30 | 3.45 | 3.25 | 0.00 | #13 |
| 7 | Annabel COLENUTT | BAS | 29.04 | 16.24 |   | 12.80 | 3.30 | 2.95 | 3.25 | 3.30 | 3.20 | 0.00 | #27 |
| 8 | Rowena MACKESSACK-LEITCH | ELGIN | 27.42 | 15.42 |   | 12.00 | 3.15 | 2.70 | 3.10 | 3.10 | 2.95 | 0.00 | #7 |
| 9 | Laura FREEMAN | BAS | 27.34 | 14.62 |   | 12.72 | 3.40 | 3.20 | 2.95 | 3.25 | 3.10 | 0.00 | #21 |
| 10 | Katie LAWRENCE | SOLI | 26.94 | 15.50 |   | 11.44 | 3.10 | 2.80 | 2.75 | 2.90 | 2.75 | 0.00 | #1 |
| 11 | Anastasia VINNIKOVA | COV | 26.42 | 15.94 |   | 11.48 | 3.45 | 2.60 | 2.80 | 2.85 | 2.65 | 1.00 | #6 |
| 12 | Sophie KENT | ICESH | 26.12 | 15.24 |   | 10.88 | 2.90 | 2.50 | 2.70 | 2.85 | 2.65 | 0.00 | #5 |
| 13 | Sarah - Jane SMITH | ELG | 26.10 | 15.54 |   | 10.56 | 2.80 | 2.60 | 2.65 | 2.65 | 2.50 | 0.00 | #24 |
| 14 | Lauren MACKESSACK-LEITCH | ELGIN | 25.98 | 14.94 |   | 11.04 | 2.80 | 2.55 | 2.85 | 2.75 | 2.85 | 0.00 | #8 |
| 15 | Kirsty RICHARDSON | GUILD | 25.40 | 15.12 |   | 12.28 | 3.35 | 3.05 | 2.95 | 3.05 | 2.95 | 2.00 | #11 |
| 16 | Jodie TATE | AUCH | 24.62 | 14.46 |   | 11.16 | 3.20 | 2.65 | 2.70 | 2.85 | 2.55 | 1.00 | #29 |
| 17 | Lucy-Anne WALKER | BAS | 24.46 | 13.38 |   | 11.08 | 2.85 | 2.75 | 2.70 | 2.85 | 2.70 | 0.00 | #25 |
| 18 | Charlotte KENNEDY | SOLI | 24.24 | 12.28 |   | 11.96 | 3.00 | 2.75 | 3.05 | 3.05 | 3.10 | 0.00 | #26 |
| 19 | Kirsten FERGUSON | EK | 23.78 | 13.50 |   | 11.28 | 2.80 | 2.55 | 2.80 | 2.95 | 3.00 | 1.00 | #15 |
| 20 | Natasha McKAY | COV | 23.48 | 12.28 |   | 12.20 | 3.10 | 3.15 | 3.00 | 3.10 | 2.90 | 1.00 | #9 |
| 21 | Carys BIRSE | DUNDE | 22.68 | 13.00 |   | 9.68 | 2.45 | 2.35 | 2.40 | 2.55 | 2.35 | 0.00 | #17 |
| 22 | Jennifer REYNOLDS | DEE | 22.14 | 12.10 |   | 10.04 | 2.70 | 2.40 | 2.45 | 2.55 | 2.45 | 0.00 | #16 |
| 23 | Eleanor WARN | BAS | 20.46 | 10.78 |   | 10.68 | 2.70 | 2.55 | 2.65 | 2.80 | 2.65 | 1.00 | #28 |
| 24 | Lauren FENTON | L/VAL | 19.14 | 9.82 |   | 10.32 | 2.90 | 2.40 | 2.55 | 2.65 | 2.40 | 1.00 | #14 |
| 25 | Sasha CROMPTON | COV | 17.98 | 10.58 |   | 9.40 | 2.55 | 2.35 | 2.20 | 2.40 | 2.25 | 2.00 | #10 |
| 26 | Frances HOWELL | GUILD | 17.76 | 10.56 |   | 8.20 | 2.15 | 1.85 | 2.05 | 2.25 | 1.95 | 1.00 | #20 |
| 27 | Jennifer MOON | KIRK | 14.62 | 8.18 |   | 7.44 | 2.00 | 1.80 | 1.75 | 2.00 | 1.75 | 1.00 | #22 |
| 28 | Jane FAUX | CHELM | 14.56 | 8.64 |   | 6.92 | 2.15 | 1.50 | 1.70 | 1.75 | 1.55 | 1.00 | #4 |
| 29 | Rachael POWELL | GUILD | 13.96 | 8.16 |   | 6.80 | 2.05 | 1.60 | 1.70 | 1.65 | 1.50 | 1.00 | #3 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 12 | Jennifer BROWN | DUNDE |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57