| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | DUNDE | 37.82 | 22.10 | 16.72 | 4.58 | 3.67 | 4.33 | 4.25 | 4.08 | 1.00 | #5 | |
| 2 | L. MACKESSACK-LEITCH | MORAY | 26.27 | 13.87 | 12.40 | 3.42 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #2 | |
| 3 | S.J. SMITH | DUNDE | 24.53 | 12.67 | 12.86 | 3.50 | 2.75 | 3.08 | 3.42 | 3.33 | 1.00 | #3 | |
| 4 | R. MACKESSACK-LEITCH | MORAY | 24.46 | 12.20 | 12.26 | 3.33 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/08/2011 12:42