| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter HALLAM | SHEFF | 35.05 | 17.97 | 17.08 | 3.92 | 3.00 | 3.33 | 3.50 | 3.33 | 0.00 | #5 | |
| 2 | Mark FROST | DUNDE | 33.12 | 20.37 | 13.75 | 3.25 | 2.50 | 2.83 | 2.67 | 2.50 | 1.00 | #2 | |
| 3 | Jamie WHITEMAN | NIC | 32.23 | 15.64 | 16.59 | 3.67 | 2.92 | 3.17 | 3.33 | 3.50 | 0.00 | #1 | |
| 4 | Lewis GIBSON | MAG | 29.30 | 13.80 | 16.50 | 3.50 | 3.17 | 3.17 | 3.33 | 3.33 | 1.00 | #3 | |
| 5 | Charlie PARRY-EVANS | NOTT | 29.07 | 15.66 | 13.41 | 3.00 | 2.50 | 2.58 | 2.75 | 2.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/08/2011 12:42