| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | NIC | 73.52 | 39.68 | 33.84 | 3.83 | 2.92 | 3.42 | 3.50 | 3.25 | 0.00 | #3 | |
| 2 | Peter HALLAM | SHEFF | 72.66 | 39.66 | 36.00 | 4.50 | 2.83 | 3.67 | 3.58 | 3.42 | 3.00 | #5 | |
| 3 | Mark FROST | DUNDE | 63.92 | 32.76 | 33.16 | 4.00 | 3.08 | 3.17 | 3.33 | 3.00 | 2.00 | #4 | |
| 4 | Lewis GIBSON | MAG | 50.74 | 24.08 | 29.66 | 3.33 | 2.58 | 2.92 | 2.92 | 3.08 | 3.00 | #1 | |
| 5 | Charlie PARRY-EVANS | NOTT | 40.70 | 20.20 | 24.50 | 3.17 | 2.08 | 2.00 | 2.67 | 2.33 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/08/2011 12:42