| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | SHEFF | 37.52 | 19.66 | 17.86 | 4.75 | 4.17 | 4.33 | 4.50 | 4.58 | 0.00 | #10 | |
| 2 | Sarah Jane SMITH | DUNDE | 29.40 | 15.80 | 13.60 | 3.75 | 2.92 | 3.25 | 3.58 | 3.50 | 0.00 | #3 | |
| 3 | Rowena MACKESSACK-LEITCH | MORAY | 28.82 | 16.50 | 12.32 | 3.50 | 2.83 | 3.08 | 3.17 | 2.83 | 0.00 | #16 | |
| 4 | Ashley MITCHELL | EK | 28.43 | 14.77 | 13.66 | 3.58 | 2.83 | 3.42 | 3.67 | 3.58 | 0.00 | #8 | |
| 5 | Lauren MACKESSACK-LEITCH | MORAY | 27.71 | 15.77 | 11.94 | 3.33 | 2.42 | 3.08 | 3.17 | 2.92 | 0.00 | #4 | |
| 6 | Jennifer STONE | NIC | 27.24 | 14.64 | 12.60 | 3.50 | 2.67 | 3.08 | 3.33 | 3.17 | 0.00 | #5 | |
| 7 | Rosanna BAILEY | DUNDE | 25.94 | 14.20 | 11.74 | 3.33 | 2.75 | 2.92 | 3.00 | 2.67 | 0.00 | #18 | |
| 8 | Catherine BABER | MORAY | 25.76 | 14.50 | 11.26 | 3.17 | 2.50 | 2.83 | 3.00 | 2.58 | 0.00 | #14 | |
| 9 | Jemma LEWIS | EK | 24.90 | 13.50 | 11.40 | 3.25 | 2.67 | 3.08 | 2.83 | 2.42 | 0.00 | #21 | |
| 10 | Alice HOPKINSON | BILL | 24.76 | 12.90 | 11.86 | 3.25 | 2.75 | 3.00 | 3.08 | 2.75 | 0.00 | #22 | |
| 11 | Bethany POWELL | SHEFF | 24.54 | 11.34 | 13.20 | 3.67 | 2.92 | 3.25 | 3.33 | 3.33 | 0.00 | #19 | |
| 12 | April HUNTER | EK | 24.44 | 12.50 | 11.94 | 3.17 | 2.50 | 3.00 | 3.25 | 3.00 | 0.00 | #2 | |
| 13 | Carys BIRSE | DUNDE | 24.10 | 12.30 | 11.80 | 3.25 | 2.67 | 3.08 | 3.17 | 2.58 | 0.00 | #15 | |
| 14 | Lana BAGEN | OLY | 23.18 | 12.90 | 12.28 | 3.25 | 2.92 | 2.83 | 3.17 | 3.17 | 2.00 | #6 | |
| 15 | Michelle CALLISON | DUNDE | 22.86 | 11.80 | 12.06 | 3.33 | 2.75 | 2.83 | 3.17 | 3.00 | 1.00 | #20 | |
| 16 | Kristie ROBERTSON | DUNDE | 22.30 | 11.70 | 10.60 | 2.92 | 2.50 | 2.75 | 2.83 | 2.25 | 0.00 | #9 | |
| 17 | Sophie MERRILEES | KYLE | 21.87 | 11.67 | 10.20 | 2.92 | 2.25 | 2.67 | 2.58 | 2.33 | 0.00 | #12 | |
| 18 | Clare FOSS | NIC | 21.22 | 10.60 | 11.62 | 3.42 | 2.50 | 2.92 | 2.92 | 2.75 | 1.00 | #7 | |
| 19 | Shanon DAVIS | DUNDE | 19.88 | 10.20 | 11.68 | 3.00 | 2.75 | 2.67 | 3.17 | 3.00 | 2.00 | #1 | |
| 20 | Georgia BRIGGS | DUNDE | 19.74 | 10.00 | 9.74 | 2.83 | 2.17 | 2.25 | 2.42 | 2.50 | 0.00 | #11 | |
| 21 | Jodie TATE | AUCH | 19.70 | 10.50 | 9.20 | 2.67 | 2.00 | 2.33 | 2.42 | 2.08 | 0.00 | #13 | |
| 22 | Fay HAMMER | BLACK | 17.40 | 7.40 | 10.00 | 3.00 | 2.00 | 2.33 | 2.75 | 2.42 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/08/2011 12:42