| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | SHEFF | 67.50 | 33.57 | 34.93 | 4.83 | 4.08 | 4.08 | 4.67 | 4.17 | 1.00 | #22 | |
| 2 | Rowena MACKESSACK-LEITCH | MORAY | 52.05 | 28.58 | 23.47 | 3.42 | 2.83 | 3.17 | 2.67 | 2.58 | 0.00 | #18 | |
| 3 | Lana BAGEN | OLY | 51.92 | 27.72 | 25.20 | 3.50 | 2.92 | 3.08 | 3.17 | 3.08 | 1.00 | #6 | |
| 4 | Catherine BABER | MORAY | 49.79 | 27.52 | 22.27 | 3.25 | 2.25 | 2.92 | 2.92 | 2.58 | 0.00 | #12 | |
| 5 | Ashley MITCHELL | EK | 49.73 | 25.33 | 24.40 | 3.42 | 2.75 | 3.08 | 2.92 | 3.08 | 0.00 | #21 | |
| 6 | Rosanna BAILEY | DUNDE | 49.70 | 24.71 | 25.99 | 3.58 | 3.08 | 3.25 | 3.33 | 3.00 | 1.00 | #11 | |
| 7 | Jennifer STONE | NIC | 48.32 | 22.39 | 26.93 | 3.83 | 3.08 | 3.50 | 3.17 | 3.25 | 1.00 | #17 | |
| 8 | April HUNTER | EK | 48.16 | 23.36 | 24.80 | 3.42 | 2.83 | 3.17 | 3.25 | 2.83 | 0.00 | #15 | |
| 9 | Alice HOPKINSON | BILL | 47.26 | 25.47 | 22.79 | 3.17 | 2.58 | 2.83 | 3.08 | 2.58 | 1.00 | #16 | |
| 10 | Bethany POWELL | SHEFF | 46.12 | 21.53 | 25.59 | 3.58 | 2.67 | 3.33 | 3.33 | 3.08 | 1.00 | #14 | |
| 11 | Lauren MACKESSACK-LEITCH | MORAY | 45.01 | 26.08 | 18.93 | 3.17 | 2.00 | 2.75 | 1.83 | 2.08 | 0.00 | #20 | |
| 12 | Sarah Jane SMITH | DUNDE | 44.70 | 19.64 | 25.06 | 3.58 | 2.75 | 3.08 | 3.33 | 2.92 | 0.00 | #19 | |
| 13 | Jemma LEWIS | EK | 43.48 | 24.09 | 20.39 | 3.00 | 2.58 | 2.58 | 2.50 | 2.08 | 1.00 | #13 | |
| 14 | Carys BIRSE | DUNDE | 43.10 | 21.63 | 21.47 | 2.92 | 2.33 | 2.75 | 2.92 | 2.50 | 0.00 | #9 | |
| 15 | Michelle CALLISON | DUNDE | 42.31 | 18.98 | 23.33 | 3.08 | 2.50 | 2.75 | 3.08 | 3.17 | 0.00 | #10 | |
| 16 | Sophie MERRILEES | KYLE | 40.82 | 21.35 | 19.47 | 2.92 | 2.00 | 2.83 | 2.42 | 2.00 | 0.00 | #7 | |
| 17 | Jodie TATE | AUCH | 40.07 | 21.07 | 20.00 | 3.08 | 2.08 | 2.50 | 2.67 | 2.17 | 1.00 | #3 | |
| 18 | Shanon DAVIS | DUNDE | 39.30 | 19.83 | 21.47 | 3.25 | 2.50 | 2.83 | 2.67 | 2.17 | 2.00 | #2 | |
| 19 | Clare FOSS | NIC | 36.91 | 18.45 | 19.46 | 3.08 | 2.08 | 2.25 | 2.50 | 2.25 | 1.00 | #1 | |
| 20 | Fay HAMMER | BLACK | 34.53 | 16.00 | 20.53 | 3.17 | 2.33 | 2.17 | 2.83 | 2.33 | 2.00 | #4 | |
| 21 | Georgia BRIGGS | DUNDE | 30.04 | 13.98 | 17.06 | 2.58 | 1.92 | 1.75 | 2.33 | 2.08 | 1.00 | #5 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 2 | ||||
| 8 | Kristie ROBERTSON | DUNDE | 16 | 22.30 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/08/2011 12:42