| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxine YU | NOTT | 29.10 | 16.27 | 12.83 | 3.33 | 3.00 | 3.08 | 3.42 | 0.00 | #2 | |
| 2 | Danielle HARRISON | BAS | 26.55 | 14.13 | 12.42 | 3.25 | 2.67 | 3.33 | 3.17 | 0.00 | #11 | |
| 3 | Rose Louise HAPPER | NOTT | 25.30 | 12.80 | 12.50 | 3.33 | 3.00 | 3.25 | 2.92 | 0.00 | #7 | |
| 4 | Emily Jane STUART | NOTT | 24.52 | 14.60 | 11.92 | 3.42 | 2.50 | 3.08 | 2.92 | 2.00 | #10 | |
| 5 | Frankie SIRKETT | NOTT | 23.50 | 13.17 | 11.33 | 3.42 | 2.33 | 2.75 | 2.83 | 1.00 | #8 | |
| 6 | Danni TEWNION | MORAY | 22.81 | 11.73 | 11.08 | 2.92 | 2.50 | 2.83 | 2.83 | 0.00 | #13 | |
| 7 | Bethan WHITEMAN | NOTT | 21.42 | 10.67 | 10.75 | 3.25 | 2.25 | 2.67 | 2.58 | 0.00 | #12 | |
| 8 | Rachael SMILLIE | EK | 21.12 | 9.70 | 11.42 | 3.17 | 2.42 | 2.83 | 3.00 | 0.00 | #9 | |
| 9 | Amy WRIGHT | DUNDE | 20.98 | 9.90 | 11.08 | 3.08 | 2.50 | 2.83 | 2.67 | 0.00 | #5 | |
| 10 | Louise MCMAHON | EK | 19.63 | 10.80 | 8.83 | 2.67 | 1.83 | 2.25 | 2.08 | 0.00 | #6 | |
| 11 | Daisy SLAPP | DUNDE | 16.35 | 6.77 | 9.58 | 2.83 | 2.17 | 2.25 | 2.33 | 0.00 | #4 | |
| 12 | Anastasia WARING | GUILD | 16.03 | 8.70 | 8.33 | 2.50 | 1.83 | 2.08 | 1.92 | 1.00 | #14 | |
| 13 | Hayley KING | MORAY | 15.95 | 8.70 | 8.25 | 2.67 | 1.75 | 1.75 | 2.08 | 1.00 | #1 | |
| 14 | Heather JOHNSTON | DUNDE | 13.25 | 8.00 | 6.25 | 2.17 | 1.25 | 1.50 | 1.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08/08/2011 12:42