| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxine YU | NOTT | 44.73 | 25.72 | 19.01 | 3.75 | 2.83 | 3.25 | 2.83 | 0.00 | #10 | |
| 2 | Danielle HARRISON | BAS | 39.83 | 21.08 | 18.75 | 3.42 | 3.08 | 2.92 | 3.08 | 0.00 | #13 | |
| 3 | Danni TEWNION | MORAY | 35.11 | 18.96 | 16.15 | 3.17 | 2.42 | 2.50 | 2.67 | 0.00 | #8 | |
| 4 | Rachael SMILLIE | EK | 34.57 | 19.43 | 15.14 | 3.17 | 2.08 | 2.42 | 2.42 | 0.00 | #5 | |
| 5 | Emily Jane STUART | NOTT | 33.55 | 18.91 | 14.64 | 3.17 | 1.83 | 2.42 | 2.33 | 0.00 | #12 | |
| 6 | Rose Louise HAPPER | NOTT | 31.03 | 15.52 | 15.51 | 3.08 | 2.33 | 2.75 | 2.17 | 0.00 | #14 | |
| 7 | Amy WRIGHT | DUNDE | 28.46 | 17.07 | 13.39 | 2.75 | 1.92 | 2.25 | 2.00 | 2.00 | #6 | |
| 8 | Anastasia WARING | GUILD | 28.41 | 15.14 | 13.27 | 2.92 | 1.75 | 2.17 | 2.00 | 0.00 | #4 | |
| 9 | Frankie SIRKETT | NOTT | 27.58 | 14.70 | 13.88 | 3.00 | 1.92 | 2.25 | 2.08 | 1.00 | #11 | |
| 10 | Bethan WHITEMAN | NOTT | 27.57 | 16.69 | 10.88 | 2.50 | 1.58 | 1.67 | 1.50 | 0.00 | #9 | |
| 11 | Louise MCMAHON | EK | 26.16 | 15.03 | 12.13 | 2.58 | 1.83 | 2.00 | 1.67 | 1.00 | #7 | |
| 12 | Heather JOHNSTON | DUNDE | 24.53 | 15.89 | 9.64 | 2.25 | 1.42 | 1.50 | 1.25 | 1.00 | #2 | |
| 13 | Daisy SLAPP | DUNDE | 22.07 | 12.70 | 11.37 | 2.58 | 1.42 | 2.00 | 1.58 | 2.00 | #3 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Hayley KING | MORAY | 13 | 15.95 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08/08/2011 12:42