| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James COBBETT | COV | 25.27 | 13.60 | 11.67 | 2.67 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #1 | |
| 2 | Connor WILKINSON | HULL | 23.60 | 13.43 | 10.17 | 2.25 | 1.75 | 2.00 | 2.17 | 2.00 | 0.00 | #3 | |
| 3 | Stephen LAVERY | EK | 20.91 | 12.00 | 8.91 | 2.08 | 1.83 | 1.67 | 1.75 | 1.58 | 0.00 | #5 | |
| 4 | Lee BOOKER | ICESH | 20.68 | 10.60 | 11.08 | 2.42 | 2.00 | 2.33 | 2.08 | 2.25 | 1.00 | #6 | |
| 5 | Charlie PARRY-EVANS | NIC | 19.76 | 13.00 | 8.76 | 2.17 | 1.67 | 1.67 | 1.83 | 1.42 | 2.00 | #4 | |
| 6 | Steven ADCOCK | CHELM | 19.09 | 10.93 | 9.16 | 2.08 | 1.83 | 1.83 | 1.92 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09