| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | OLY | 30.95 | 17.89 | 13.06 | 3.58 | 3.00 | 3.33 | 3.17 | 3.25 | 0.00 | #3 | |
| 2 | Isabella LARKIN | SWIND | 30.72 | 18.10 | 12.62 | 3.42 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #1 | |
| 3 | Lea BROC | HULL | 26.08 | 15.50 | 11.58 | 3.08 | 2.67 | 3.08 | 2.83 | 2.83 | 1.00 | #29 | |
| 4 | Shanon DAVIS | DUNDE | 25.65 | 15.77 | 9.88 | 2.67 | 2.25 | 2.58 | 2.42 | 2.42 | 0.00 | #30 | |
| 5 | Rachael BARLEY | ICESH | 24.45 | 14.73 | 9.72 | 2.42 | 2.25 | 2.58 | 2.33 | 2.58 | 0.00 | #32 | |
| 6 | Rosanna BAILEY | DUNDE | 23.74 | 15.00 | 8.74 | 2.42 | 2.00 | 2.25 | 2.08 | 2.17 | 0.00 | #12 | |
| 7 | Olivia SMART | ICESH | 23.45 | 14.43 | 10.02 | 2.67 | 2.17 | 2.58 | 2.42 | 2.67 | 1.00 | #28 | |
| 8 | Emily CAMPION | COV | 22.68 | 12.94 | 9.74 | 2.75 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #9 | |
| 9 | Georgia BRIGGS | DUNDE | 22.50 | 13.90 | 8.60 | 2.33 | 1.92 | 2.00 | 2.25 | 2.25 | 0.00 | #27 | |
| 10 | Ellie UPTON | HULL | 22.49 | 14.57 | 7.92 | 2.25 | 1.83 | 2.00 | 2.00 | 1.83 | 0.00 | #34 | |
| 11 | Sarah WILKIE | OLY | 22.15 | 13.57 | 8.58 | 2.50 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #11 | |
| 12 | Rachael SMILLIE | EK | 21.84 | 14.50 | 7.34 | 2.25 | 1.42 | 1.83 | 1.75 | 1.92 | 0.00 | #6 | |
| 13 | Bryony CORRIGAN-RATTRAY | NIC | 21.22 | 14.04 | 7.18 | 2.25 | 1.50 | 1.83 | 1.83 | 1.58 | 0.00 | #25 | |
| 14 | Bethany POWELL | DEES | 21.19 | 13.33 | 8.86 | 2.75 | 2.00 | 2.33 | 2.17 | 1.83 | 1.00 | #5 | |
| 15 | Nina POVEY | NIC | 20.74 | 12.70 | 8.04 | 2.33 | 1.83 | 2.08 | 2.00 | 1.83 | 0.00 | #8 | |
| 16 | Sarah-Jayne DAVIES | EK | 20.57 | 13.23 | 7.34 | 2.08 | 1.75 | 1.92 | 1.67 | 1.75 | 0.00 | #18 | |
| 17 | Mollie BARRY | NIC | 20.40 | 13.40 | 7.00 | 2.08 | 1.67 | 1.75 | 1.83 | 1.42 | 0.00 | #33 | |
| 18 | Gemma FERGUSSON | OLY | 20.31 | 12.57 | 7.74 | 2.33 | 1.83 | 1.92 | 1.92 | 1.67 | 0.00 | #15 | |
| 19 | Millie GIBSON GRAHAM | HULL | 19.80 | 13.00 | 6.80 | 2.00 | 1.58 | 1.67 | 1.67 | 1.58 | 0.00 | #24 | |
| 20 | Faye HAMMER | BLACK | 19.79 | 11.07 | 8.72 | 2.42 | 2.08 | 2.08 | 2.25 | 2.08 | 0.00 | #16 | |
| 21 | Laura GARRIGAN | DUNDE | 19.59 | 12.03 | 7.56 | 2.00 | 1.67 | 1.92 | 1.92 | 1.92 | 0.00 | #10 | |
| 22 | Emily STUART | NIC | 18.87 | 11.67 | 7.20 | 2.33 | 1.67 | 1.67 | 1.83 | 1.50 | 0.00 | #7 | |
| 23 | Carmen LEE | SWIND | 18.69 | 11.27 | 8.42 | 2.42 | 2.08 | 1.92 | 2.17 | 1.92 | 1.00 | #4 | |
| 24 | April HUNTER | EK | 18.43 | 11.97 | 6.46 | 1.92 | 1.33 | 1.75 | 1.58 | 1.50 | 0.00 | #20 | |
| 25 | Nikita JAMES | NIC | 18.36 | 11.70 | 6.66 | 2.08 | 1.58 | 1.58 | 1.67 | 1.42 | 0.00 | #26 | |
| 26 | Emily HAYWARD | ICESH | 18.28 | 11.80 | 8.48 | 2.42 | 1.92 | 2.00 | 2.17 | 2.08 | 2.00 | #21 | |
| 27 | Maxine YU | NIC | 17.44 | 12.30 | 6.14 | 1.75 | 1.42 | 1.67 | 1.50 | 1.33 | 1.00 | #23 | |
| 28 | Kelsey NOLAN | DUNDO | 16.56 | 9.96 | 6.60 | 2.00 | 1.33 | 1.67 | 1.75 | 1.50 | 0.00 | #14 | |
| 29 | Frankie SIRKETT | NIC | 16.42 | 9.90 | 6.52 | 1.83 | 1.33 | 1.75 | 1.67 | 1.58 | 0.00 | #13 | |
| 30 | Nikitia ASTON | OXF | 16.10 | 10.90 | 7.20 | 2.25 | 1.67 | 1.67 | 1.83 | 1.58 | 2.00 | #17 | |
| 31 | Amanda HUNTER | NIC | 15.72 | 9.00 | 6.72 | 2.00 | 1.58 | 1.58 | 1.75 | 1.50 | 0.00 | #31 | |
| 32 | Lucy GLAZIER | GUILD | 15.17 | 10.03 | 6.14 | 1.83 | 1.50 | 1.42 | 1.67 | 1.25 | 1.00 | #19 | |
| 33 | Kathryn THOMSON | MAG | 13.33 | 8.93 | 5.40 | 1.75 | 1.17 | 1.33 | 1.42 | 1.08 | 1.00 | #2 | |
| 34 | Molly VALENCIA | NIC | 10.59 | 8.67 | 5.92 | 1.83 | 1.33 | 1.50 | 1.50 | 1.25 | 4.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09