| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella LARKIN | SWIND | 45.31 | 20.91 | 24.40 | 3.33 | 2.92 | 3.08 | 2.92 | 3.00 | 0.00 | #14 | |
| 2 | Lana BAGEN | OLY | 44.36 | 21.29 | 23.07 | 3.25 | 2.92 | 2.75 | 2.75 | 2.75 | 0.00 | #13 | |
| 3 | Rachael BARLEY | ICESH | 41.51 | 20.98 | 20.53 | 2.67 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #17 | |
| 4 | Lea BROC | HULL | 40.03 | 20.96 | 19.07 | 2.58 | 2.17 | 2.50 | 2.25 | 2.42 | 0.00 | #16 | |
| 5 | Shanon DAVIS | DUNDE | 39.21 | 21.34 | 17.87 | 2.50 | 2.00 | 2.25 | 2.17 | 2.25 | 0.00 | #18 | |
| 6 | Rosanna BAILEY | DUNDE | 37.21 | 20.14 | 17.07 | 2.33 | 2.00 | 2.17 | 2.17 | 2.00 | 0.00 | #15 | |
| 7 | Bethany POWELL | DEES | 35.93 | 20.79 | 16.14 | 2.67 | 1.75 | 2.00 | 1.92 | 1.75 | 1.00 | #4 | |
| 8 | Olivia SMART | ICESH | 35.80 | 16.40 | 20.40 | 2.83 | 2.42 | 2.50 | 2.42 | 2.58 | 1.00 | #12 | |
| 9 | Ellie UPTON | HULL | 35.56 | 20.29 | 16.27 | 2.33 | 1.92 | 2.08 | 1.92 | 1.92 | 1.00 | #11 | |
| 10 | Sarah WILKIE | OLY | 35.42 | 19.35 | 17.07 | 2.50 | 2.17 | 2.00 | 2.00 | 2.00 | 1.00 | #7 | |
| 11 | Bryony CORRIGAN-RATTRAY | NIC | 34.76 | 20.16 | 15.60 | 2.17 | 1.92 | 1.83 | 2.00 | 1.83 | 1.00 | #5 | |
| 12 | Nina POVEY | NIC | 34.55 | 19.74 | 14.81 | 2.17 | 1.67 | 1.75 | 1.92 | 1.75 | 0.00 | #1 | |
| 13 | Mollie BARRY | NIC | 33.43 | 19.55 | 15.88 | 2.50 | 1.92 | 1.92 | 1.92 | 1.67 | 2.00 | #2 | |
| 14 | Rachael SMILLIE | EK | 33.39 | 18.46 | 14.93 | 2.25 | 1.67 | 2.00 | 1.83 | 1.58 | 0.00 | #10 | |
| 15 | Georgia BRIGGS | DUNDE | 32.89 | 18.69 | 15.20 | 2.00 | 1.67 | 1.83 | 2.00 | 2.00 | 1.00 | #8 | |
| 16 | Gemma FERGUSSON | OLY | 29.76 | 16.96 | 12.80 | 1.92 | 1.50 | 1.58 | 1.67 | 1.33 | 0.00 | #6 | |
| 17 | Sarah-Jayne DAVIES | EK | 29.75 | 17.21 | 12.54 | 1.75 | 1.42 | 1.67 | 1.58 | 1.42 | 0.00 | #3 | |
| 18 | Emily CAMPION | COV | 28.73 | 14.94 | 14.79 | 2.33 | 1.83 | 1.83 | 1.67 | 1.58 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09