| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | NIC | 31.97 | 16.13 | 15.84 | 3.42 | 2.92 | 3.25 | 3.08 | 3.17 | 0.00 | #5 | |
| 2 | Lawrence EVANS | ICESH | 31.27 | 18.26 | 16.01 | 3.92 | 2.92 | 3.00 | 3.17 | 3.00 | 3.00 | #7 | |
| 3 | Michael KERR | BILL | 28.51 | 16.76 | 12.75 | 2.75 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #4 | |
| 4 | James FOGARTY | TELF | 27.58 | 14.50 | 13.08 | 3.00 | 2.50 | 2.58 | 2.58 | 2.42 | 0.00 | #2 | |
| 5 | Peter-James HALLAM | ICESH | 26.48 | 10.24 | 16.24 | 3.33 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
| 6 | Callum LEACH | W/BAY | 23.58 | 13.90 | 10.68 | 2.17 | 1.92 | 2.25 | 2.17 | 2.17 | 1.00 | #6 | |
| 7 | Luis DOUGLAS | EK | 23.58 | 10.17 | 13.41 | 3.08 | 2.75 | 2.67 | 2.58 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09