| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | NIC | 70.35 | 35.83 | 34.52 | 3.50 | 3.50 | 3.42 | 3.67 | 3.17 | 0.00 | #5 | |
| 2 | Michael KERR | BILL | 62.82 | 33.16 | 29.66 | 3.08 | 3.00 | 3.00 | 2.92 | 2.83 | 0.00 | #6 | |
| 3 | Peter-James HALLAM | ICESH | 61.91 | 28.25 | 34.66 | 3.75 | 3.25 | 3.67 | 3.33 | 3.33 | 1.00 | #3 | |
| 4 | Lawrence EVANS | ICESH | 59.94 | 30.78 | 31.16 | 3.75 | 3.08 | 3.00 | 2.92 | 2.83 | 2.00 | #4 | |
| 5 | Callum LEACH | W/BAY | 53.69 | 26.21 | 28.48 | 3.00 | 2.83 | 2.75 | 2.83 | 2.83 | 1.00 | #2 | |
| 6 | Luis DOUGLAS | EK | 53.25 | 22.57 | 31.68 | 3.42 | 3.17 | 2.92 | 3.25 | 3.08 | 1.00 | #1 | |
| 7 | James FOGARTY | TELF | 51.36 | 25.38 | 26.98 | 3.08 | 2.58 | 2.58 | 2.67 | 2.58 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09