| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni MURRAY | HULL | 52.44 | 24.18 | 28.26 | 3.67 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #14 | |
| 2 | Taylor RONALD | OLY | 50.69 | 22.57 | 28.12 | 3.58 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #16 | |
| 3 | Natasha McKAY | COV | 50.16 | 25.16 | 26.00 | 3.50 | 2.92 | 3.33 | 3.25 | 3.25 | 1.00 | #18 | |
| 4 | Katie POWELL | DEES | 47.39 | 20.72 | 28.67 | 4.00 | 3.67 | 3.42 | 3.50 | 3.33 | 2.00 | #19 | |
| 5 | Amy-Leigh TANNER | NIC | 47.34 | 23.33 | 24.01 | 3.42 | 2.92 | 2.83 | 2.92 | 2.92 | 0.00 | #12 | |
| 6 | Mhairi MORRISON | EK | 46.93 | 23.73 | 23.20 | 3.08 | 2.75 | 2.92 | 2.83 | 2.92 | 0.00 | #3 | |
| 7 | Kelly HARRISON | HULL | 46.56 | 22.70 | 23.86 | 3.33 | 3.00 | 2.92 | 3.08 | 2.58 | 0.00 | #9 | |
| 8 | Laura FREEMAN | BAS | 45.52 | 21.92 | 23.60 | 3.08 | 3.08 | 2.92 | 2.92 | 2.75 | 0.00 | #17 | |
| 9 | Shanon DAVIS | DUNDE | 45.15 | 23.28 | 21.87 | 3.17 | 2.50 | 2.75 | 2.67 | 2.58 | 0.00 | #10 | |
| 10 | Kirsty RICHARDSON | GUILD | 44.85 | 23.18 | 22.67 | 3.25 | 2.92 | 2.67 | 2.83 | 2.50 | 1.00 | #1 | |
| 11 | Catherine CLEMENT | CHELM | 44.45 | 23.58 | 21.87 | 3.17 | 2.67 | 2.75 | 2.50 | 2.58 | 1.00 | #6 | |
| 12 | Kristie ROBERTSON | DUNDE | 43.47 | 21.20 | 22.27 | 3.33 | 2.75 | 2.67 | 2.67 | 2.50 | 0.00 | #15 | |
| 13 | Jennifer STONE | NIC | 41.02 | 19.08 | 22.94 | 3.17 | 2.92 | 2.75 | 2.75 | 2.75 | 1.00 | #11 | |
| 14 | Frances HOWELL | GUILD | 40.87 | 20.60 | 20.27 | 2.75 | 2.75 | 2.25 | 2.75 | 2.17 | 0.00 | #5 | |
| 15 | Kirsten FERGUSON | EK | 39.32 | 18.86 | 21.46 | 2.92 | 2.50 | 2.83 | 2.58 | 2.58 | 1.00 | #2 | |
| 16 | Ashley WATERHOUSE | BLACK | 37.52 | 16.91 | 21.61 | 2.92 | 2.50 | 2.92 | 2.50 | 2.67 | 1.00 | #4 | |
| 17 | Lorna Jade SKIPPER | NIC | 37.36 | 19.09 | 20.27 | 3.17 | 2.42 | 2.33 | 2.50 | 2.25 | 2.00 | #7 | |
| 18 | Jade EDWARDS | NIC | 37.30 | 16.84 | 21.46 | 2.83 | 2.50 | 2.83 | 2.58 | 2.67 | 1.00 | #13 | |
| 19 | Jessica ROEBUCK | HULL | 37.28 | 18.56 | 19.72 | 2.83 | 2.58 | 2.25 | 2.58 | 2.08 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09