| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David RICHARDSON | NIC | 55.44 | 31.01 | 24.43 | 4.92 | 4.67 | 5.00 | 4.92 | 4.92 | 0.00 | #4 | |
| 2 | Elliott HILTON | NIC | 49.97 | 27.80 | 23.17 | 4.92 | 4.25 | 4.50 | 4.67 | 4.83 | 1.00 | #1 | |
| 3 | Thomas PAULSON | NIC | 49.00 | 26.00 | 24.00 | 4.83 | 4.67 | 4.67 | 4.83 | 5.00 | 1.00 | #3 | |
| 4 | Matthew KERSHAW | BAS | 27.30 | 12.30 | 16.00 | 3.58 | 3.17 | 3.17 | 3.08 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09