| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David RICHARDSON | NIC | 85.53 | 39.03 | 48.50 | 4.75 | 4.58 | 5.00 | 5.00 | 4.92 | 2.00 | #4 | |
| 2 | Thomas PAULSON | NIC | 78.96 | 32.12 | 47.84 | 4.75 | 4.42 | 5.00 | 4.75 | 5.00 | 1.00 | #1 | |
| 3 | Elliott HILTON | NIC | 63.47 | 27.99 | 35.48 | 4.83 | 3.33 | 2.83 | 3.75 | 3.00 | 0.00 | #3 | |
| 4 | Matthew KERSHAW | BAS | 39.42 | 17.08 | 26.34 | 3.00 | 2.58 | 2.42 | 2.75 | 2.42 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09