| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | DUNDE | 42.03 | 26.77 | 16.26 | 4.58 | 3.50 | 4.25 | 4.08 | 3.92 | 1.00 | #1 | |
| 2 | Amy-Leigh TANNER | NIC | 25.96 | 13.30 | 12.66 | 3.58 | 3.17 | 3.00 | 3.08 | 3.00 | 0.00 | #2 | |
| 3 | Kelly HARRISON | HULL | 25.43 | 13.77 | 12.66 | 3.58 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #6 | |
| 4 | Lauren TURNER | A/PAL | 22.14 | 12.74 | 9.40 | 2.75 | 2.17 | 2.33 | 2.25 | 2.25 | 0.00 | #7 | |
| 5 | Natalia IVANOVA | W/BAY | 18.15 | 10.67 | 9.48 | 2.92 | 2.33 | 2.17 | 2.25 | 2.17 | 2.00 | #3 | |
| 6 | Hannah DOLAN DAVIES | A/PAL | 17.86 | 10.00 | 8.86 | 2.58 | 1.92 | 2.25 | 2.08 | 2.25 | 1.00 | #5 | |
| 7 | Charlotte WARING | B/POO | 16.64 | 9.10 | 9.54 | 2.67 | 2.25 | 2.25 | 2.33 | 2.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09