| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | DUNDE | 69.93 | 37.33 | 33.60 | 4.67 | 3.83 | 4.33 | 3.92 | 4.25 | 1.00 | #7 | |
| 2 | Kelly HARRISON | HULL | 54.88 | 27.81 | 27.07 | 3.83 | 3.08 | 3.17 | 3.42 | 3.42 | 0.00 | #5 | |
| 3 | Amy-Leigh TANNER | NIC | 53.87 | 28.13 | 25.74 | 3.67 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #4 | |
| 4 | Natalia IVANOVA | W/BAY | 40.44 | 22.44 | 18.00 | 2.83 | 2.17 | 2.08 | 2.17 | 2.00 | 0.00 | #3 | |
| 5 | Lauren TURNER | A/PAL | 39.29 | 17.75 | 22.54 | 3.17 | 2.67 | 2.75 | 2.75 | 2.75 | 1.00 | #6 | |
| 6 | Hannah DOLAN DAVIES | A/PAL | 34.15 | 16.96 | 19.19 | 2.92 | 2.33 | 2.33 | 2.33 | 2.08 | 2.00 | #1 | |
| 7 | Charlotte WARING | B/POO | 32.95 | 15.09 | 17.86 | 2.83 | 2.17 | 1.83 | 2.33 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09