| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 11.22 | 14.20 | 8.23 | 3.44 | 3.06 | 3.38 | 3.31 | 0.00 | #1 | |
| 2 | Gabriella BATTERSHILL / Josh BOULTON | GUILD | 9.56 | 12.52 | 6.60 | 2.81 | 2.38 | 2.63 | 2.75 | 0.00 | #2 | |
| 3 | Annika MACZKA / Henry AIKEN | GUILD | 8.64 | 11.45 | 5.83 | 2.38 | 2.25 | 2.44 | 2.25 | 0.00 | #3 | |
| 4 | Emily PENFOLD / Joe SMITH | GUILD | 7.02 | 9.30 | 4.74 | 1.94 | 1.75 | 2.06 | 1.88 | 0.00 | #4 | |
| 5 | Katie RICHARDSON / George STRACHAN | OXF | 6.16 | 8.00 | 4.31 | 1.81 | 1.63 | 1.81 | 1.63 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/10/2009 17:09