| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 11.64 | 14.35 | 8.93 | 3.88 | 3.19 | 3.56 | 3.69 | 0.00 | #4 | |
| 2 | Gabriella BATTERSHILL / Josh BOULTON | GUILD | 8.97 | 10.54 | 7.39 | 3.19 | 2.75 | 2.81 | 3.06 | 0.00 | #5 | |
| 3 | Annika MACZKA / Henry AIKEN | GUILD | 7.64 | 9.74 | 5.54 | 2.56 | 2.06 | 2.13 | 2.00 | 0.00 | #1 | |
| 4 | Emily PENFOLD / Joe SMITH | GUILD | 6.26 | 8.32 | 4.20 | 2.13 | 1.25 | 1.81 | 1.50 | 0.00 | #2 | |
| 5 | Katie RICHARDSON / George STRACHAN | OXF | 5.86 | 7.67 | 4.05 | 2.00 | 1.19 | 1.75 | 1.56 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/10/2009 17:09