| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 25.85 | 14.93 | 10.92 | 4.50 | 4.13 | 4.44 | 4.44 | 0.00 | #3 | |
| 2 | Danielle BENNETT / Joseph BUCKLAND | NIC | 22.59 | 13.29 | 9.30 | 4.00 | 3.38 | 3.75 | 3.75 | 0.00 | #1 | |
| 3 | Olivia COLLEY / Michael BARTRAM | DEES | 16.39 | 9.99 | 6.40 | 2.88 | 2.56 | 2.50 | 2.13 | 0.00 | #5 | |
| 4 | Sophie JONES / Richard SHARPE | GILL | 16.07 | 9.48 | 6.59 | 3.06 | 2.38 | 2.50 | 2.50 | 0.00 | #4 | |
| 5 | Charlotte HESTER / Ryan SOWTER | GUILD | 14.71 | 8.96 | 5.75 | 2.56 | 2.13 | 2.25 | 2.19 | 0.00 | #6 | |
| 6 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 14.28 | 8.77 | 5.51 | 2.50 | 2.13 | 2.00 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/10/2009 17:09