| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 44.17 | 25.27 | 18.90 | 5.00 | 4.75 | 5.25 | 4.81 | 5.06 | 0.00 | #2 | |
| 2 | Danielle BENNETT / Joseph BUCKLAND | NIC | 37.90 | 21.48 | 16.42 | 4.38 | 4.13 | 4.38 | 4.56 | 4.25 | 0.00 | #5 | |
| 3 | Sophie JONES / Richard SHARPE | GILL | 31.20 | 18.92 | 12.28 | 3.44 | 3.13 | 3.06 | 3.44 | 3.13 | 0.00 | #3 | |
| 4 | Olivia COLLEY / Michael BARTRAM | DEES | 28.93 | 15.97 | 12.96 | 3.38 | 2.75 | 3.63 | 3.75 | 3.63 | 0.00 | #6 | |
| 5 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 27.36 | 15.97 | 11.39 | 3.25 | 3.00 | 2.94 | 3.13 | 2.75 | 0.00 | #1 | |
| 6 | Charlotte HESTER / Ryan SOWTER | GUILD | 23.09 | 14.05 | 9.04 | 2.50 | 2.25 | 2.50 | 2.69 | 2.13 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 09/10/2009 17:09