| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 65.56 | 35.80 | 29.76 | 5.00 | 4.67 | 5.00 | 5.17 | 5.17 | 0.00 | #6 | |
| 2 | Danielle BENNETT / Joseph BUCKLAND | NIC | 53.31 | 27.87 | 25.44 | 4.17 | 4.08 | 4.25 | 4.42 | 4.42 | 0.00 | #5 | |
| 3 | Olivia COLLEY / Michael BARTRAM | DEES | 49.63 | 28.73 | 20.90 | 3.17 | 3.25 | 3.50 | 4.00 | 3.75 | 0.00 | #2 | |
| 4 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 49.12 | 26.66 | 22.46 | 3.75 | 3.58 | 3.58 | 4.00 | 3.92 | 0.00 | #3 | |
| 5 | Sophie JONES / Richard SHARPE | GILL | 44.80 | 22.84 | 21.96 | 3.75 | 3.58 | 3.75 | 3.75 | 3.50 | 0.00 | #4 | |
| 6 | Charlotte HESTER / Ryan SOWTER | GUILD | 35.07 | 20.79 | 15.28 | 2.92 | 2.50 | 2.58 | 2.67 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 09/10/2009 17:09