| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni MURRAY | HULL | 35.24 | 21.98 | 13.26 | 3.50 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #32 | |
| 2 | Katie POWELL | DEES | 35.24 | 20.84 | 15.40 | 4.25 | 3.50 | 4.00 | 3.75 | 3.75 | 1.00 | #5 | |
| 3 | Kristie ROBERTSON | DUNDE | 34.76 | 21.96 | 12.80 | 3.50 | 3.00 | 3.25 | 3.25 | 3.00 | 0.00 | #11 | |
| 4 | Taylor RONALD | OLY | 31.99 | 18.87 | 13.12 | 3.58 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #31 | |
| 5 | Natasha McKAY | COV | 31.42 | 18.50 | 12.92 | 3.58 | 3.08 | 3.25 | 3.17 | 3.08 | 0.00 | #12 | |
| 6 | Laura FREEMAN | BAS | 31.18 | 19.64 | 11.54 | 3.17 | 2.58 | 2.92 | 3.00 | 2.75 | 0.00 | #18 | |
| 7 | Kelly HARRISON | HULL | 31.14 | 18.60 | 12.54 | 3.50 | 3.08 | 3.00 | 3.17 | 2.92 | 0.00 | #3 | |
| 8 | Amy-Leigh TANNER | NIC | 29.87 | 17.33 | 12.54 | 3.50 | 3.00 | 3.17 | 3.17 | 2.83 | 0.00 | #15 | |
| 9 | Shanon DAVIS | DUNDE | 28.74 | 18.00 | 10.74 | 3.08 | 2.42 | 2.67 | 2.75 | 2.50 | 0.00 | #4 | |
| 10 | Jessica ROEBUCK | HULL | 28.51 | 17.97 | 11.54 | 3.17 | 2.83 | 2.75 | 2.92 | 2.75 | 1.00 | #33 | |
| 11 | Jennifer STONE | NIC | 28.41 | 15.87 | 12.54 | 3.33 | 2.92 | 3.08 | 3.17 | 3.17 | 0.00 | #17 | |
| 12 | Jade EDWARDS | NIC | 28.21 | 17.73 | 11.48 | 3.17 | 2.58 | 2.92 | 2.92 | 2.75 | 1.00 | #20 | |
| 13 | Ashley WATERHOUSE | BLACK | 28.13 | 16.93 | 11.20 | 3.00 | 2.67 | 3.00 | 2.75 | 2.58 | 0.00 | #25 | |
| 14 | Kirsty RICHARDSON | GUILD | 27.57 | 17.17 | 11.40 | 3.25 | 2.75 | 2.92 | 2.75 | 2.58 | 1.00 | #23 | |
| 15 | Kirsten FERGUSON | EK | 27.33 | 16.33 | 11.00 | 2.83 | 2.42 | 3.00 | 2.75 | 2.75 | 0.00 | #30 | |
| 16 | Mhairi MORRISON | EK | 26.88 | 16.10 | 10.78 | 3.00 | 2.58 | 2.58 | 2.75 | 2.58 | 0.00 | #9 | |
| 17 | Frances HOWELL | GUILD | 26.44 | 17.50 | 8.94 | 2.58 | 2.17 | 2.17 | 2.25 | 2.00 | 0.00 | #22 | |
| 18 | Lorna Jade SKIPPER | NIC | 26.27 | 16.13 | 11.14 | 3.17 | 2.67 | 2.75 | 2.75 | 2.58 | 1.00 | #2 | |
| 19 | Catherine CLEMENT | CHELM | 26.11 | 15.43 | 10.68 | 2.92 | 2.42 | 2.75 | 2.58 | 2.67 | 0.00 | #26 | |
| 20 | Lucy-Anne WALKER | BAS | 25.79 | 14.97 | 11.82 | 3.25 | 2.75 | 2.92 | 2.92 | 2.92 | 1.00 | #13 | |
| 21 | Jordan BONELLO | SWI | 24.86 | 13.34 | 11.52 | 3.17 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #16 | |
| 22 | Jennifer REYNOLDS | DEES | 23.71 | 13.43 | 10.28 | 2.75 | 2.42 | 2.67 | 2.50 | 2.50 | 0.00 | #10 | |
| 23 | Emma SAYNER | HULL | 23.68 | 14.50 | 9.18 | 2.67 | 2.08 | 2.33 | 2.33 | 2.08 | 0.00 | #7 | |
| 24 | Jodie TATE | AUCH | 22.49 | 14.57 | 8.92 | 2.58 | 2.08 | 2.17 | 2.33 | 2.00 | 1.00 | #1 | |
| 25 | Charlotte DAVIS | BAS | 22.34 | 12.80 | 9.54 | 2.50 | 2.33 | 2.42 | 2.50 | 2.17 | 0.00 | #28 | |
| 26 | Michelle CALLISON | DUNDE | 20.90 | 10.90 | 10.00 | 2.92 | 2.33 | 2.50 | 2.42 | 2.33 | 0.00 | #27 | |
| 27 | Sophie KENT | ICESH | 19.39 | 10.07 | 9.32 | 2.58 | 2.25 | 2.50 | 2.25 | 2.08 | 0.00 | #24 | |
| 28 | Jane FAUX | CHELM | 19.13 | 9.67 | 9.46 | 2.75 | 2.33 | 2.33 | 2.25 | 2.17 | 0.00 | #29 | |
| 29 | Madeleine CARTER | GUILD | 18.04 | 10.30 | 8.74 | 2.42 | 2.17 | 2.25 | 2.08 | 2.00 | 1.00 | #21 | |
| 30 | Alexandra BROWN | M/KEY | 16.91 | 10.57 | 7.34 | 2.33 | 1.58 | 1.67 | 1.92 | 1.67 | 1.00 | #19 | |
| 31 | Shelley THOMSON | MAG | 16.91 | 9.53 | 8.38 | 2.58 | 1.92 | 2.08 | 2.08 | 1.83 | 1.00 | #8 | |
| 32 | Stephanie LAING | TELF | 16.44 | 9.90 | 8.54 | 2.42 | 2.00 | 2.00 | 2.25 | 2.00 | 2.00 | #6 | |
| 33 | Jodie ADDERLEY | B/POO | 11.97 | 5.83 | 7.14 | 2.25 | 1.75 | 1.67 | 1.75 | 1.50 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/10/2009 17:09