| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie PARRY-EVANS | NIC | 28.68 | 16.60 | 12.08 | 2.67 | 2.08 | 2.50 | 2.50 | 2.33 | 0.00 | #5 | |
| 2 | Connor WILKINSON | HULL | 23.69 | 13.10 | 10.59 | 2.25 | 1.58 | 2.17 | 2.42 | 2.17 | 0.00 | #3 | |
| 3 | Harry ANDREWS | A/PAL | 22.89 | 12.47 | 11.42 | 2.67 | 2.17 | 2.25 | 2.25 | 2.08 | 1.00 | #4 | |
| 4 | James COBBETT | COV | 22.65 | 12.90 | 11.75 | 2.75 | 2.08 | 2.42 | 2.33 | 2.17 | 2.00 | #7 | |
| 5 | Lee BOOKER | ICESH | 21.01 | 11.17 | 10.84 | 2.25 | 1.92 | 2.25 | 2.25 | 2.17 | 1.00 | #6 | |
| 6 | Stephen LAVERY | EK | 19.41 | 11.50 | 8.91 | 2.00 | 1.75 | 1.58 | 2.00 | 1.58 | 1.00 | #2 | |
| 7 | Steven ADCOCK | CHELM | 16.13 | 9.30 | 8.83 | 2.25 | 1.58 | 1.58 | 1.92 | 1.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21