| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie PARRY-EVANS | NIC | 52.50 | 26.80 | 25.70 | 2.92 | 2.42 | 2.42 | 2.67 | 2.42 | 0.00 | #7 | |
| 2 | James COBBETT | COV | 44.63 | 18.97 | 25.66 | 2.92 | 2.50 | 2.50 | 2.58 | 2.33 | 0.00 | #6 | |
| 3 | Connor WILKINSON | HULL | 44.40 | 21.06 | 23.34 | 2.42 | 2.33 | 2.33 | 2.42 | 2.17 | 0.00 | #4 | |
| 4 | Harry ANDREWS | A/PAL | 44.12 | 19.46 | 25.66 | 3.00 | 2.50 | 2.58 | 2.58 | 2.17 | 1.00 | #5 | |
| 5 | Lee BOOKER | ICESH | 40.71 | 17.87 | 23.84 | 2.42 | 2.17 | 2.33 | 2.50 | 2.50 | 1.00 | #3 | |
| 6 | Steven ADCOCK | CHELM | 37.09 | 16.25 | 22.84 | 2.50 | 2.58 | 2.17 | 2.25 | 1.92 | 2.00 | #1 | |
| 7 | Stephen LAVERY | EK | 35.48 | 17.48 | 20.00 | 2.25 | 1.92 | 2.00 | 2.08 | 1.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21