| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella LARKIN | SWIND | 30.70 | 19.22 | 11.48 | 3.05 | 2.60 | 2.90 | 2.85 | 2.95 | 0.00 | #30 | |
| 2 | Lana BAGEN | OLY | 28.94 | 17.06 | 11.88 | 3.20 | 2.65 | 3.00 | 2.95 | 3.05 | 0.00 | #36 | |
| 3 | Hayley ANDERSON | MOR | 26.96 | 16.48 | 10.48 | 2.80 | 2.40 | 2.55 | 2.65 | 2.70 | 0.00 | #18 | |
| 4 | Shanon DAVIS | DUNDE | 25.88 | 16.28 | 9.60 | 2.55 | 2.30 | 2.40 | 2.45 | 2.30 | 0.00 | #29 | |
| 5 | Rachael BARLEY | ICESH | 25.78 | 15.10 | 10.68 | 2.85 | 2.50 | 2.65 | 2.60 | 2.75 | 0.00 | #2 | |
| 6 | Olivia SMART | ICESH | 24.62 | 14.38 | 10.24 | 2.45 | 2.20 | 2.65 | 2.65 | 2.85 | 0.00 | #26 | |
| 7 | Nina POVEY | NIC | 24.48 | 14.96 | 9.52 | 2.55 | 2.10 | 2.40 | 2.40 | 2.45 | 0.00 | #23 | |
| 8 | Rachael SMILLIE | EK | 24.36 | 15.08 | 9.28 | 2.45 | 1.90 | 2.45 | 2.35 | 2.45 | 0.00 | #33 | |
| 9 | Charlotte WATSON | BILL | 23.92 | 15.80 | 8.12 | 2.30 | 2.10 | 1.95 | 2.05 | 1.75 | 0.00 | #1 | |
| 10 | Sarah-Jayne DAVIES | EK | 23.46 | 14.90 | 8.56 | 2.30 | 1.85 | 2.15 | 2.30 | 2.10 | 0.00 | #7 | |
| 11 | Emily STUART | NIC | 23.22 | 15.46 | 8.76 | 2.45 | 1.90 | 2.15 | 2.30 | 2.15 | 1.00 | #37 | |
| 12 | Bethany POWELL | ICESH | 23.00 | 12.88 | 10.12 | 3.10 | 2.20 | 2.50 | 2.40 | 2.45 | 0.00 | #12 | |
| 13 | Chloe WALKER | BLACK | 22.76 | 14.20 | 8.56 | 2.35 | 1.90 | 2.15 | 2.20 | 2.10 | 0.00 | #17 | |
| 14 | Maxine YU | NIC | 22.60 | 14.96 | 7.64 | 2.05 | 1.65 | 2.00 | 1.90 | 1.95 | 0.00 | #35 | |
| 15 | Bryony CORRIGAN-RATTRAY | NIC | 22.28 | 14.80 | 7.48 | 2.20 | 1.70 | 1.65 | 2.00 | 1.80 | 0.00 | #4 | |
| 16 | Alice HOPKINSON | W/BAY | 22.28 | 12.72 | 10.56 | 2.90 | 2.35 | 2.65 | 2.70 | 2.60 | 1.00 | #15 | |
| 17 | Sarah WILKIE | OLY | 22.14 | 14.10 | 9.04 | 2.55 | 2.00 | 2.25 | 2.30 | 2.20 | 1.00 | #22 | |
| 18 | April HUNTER | EK | 22.00 | 14.08 | 7.92 | 1.95 | 1.85 | 2.00 | 2.10 | 2.00 | 0.00 | #28 | |
| 19 | Mollie BARRY | NIC | 21.92 | 14.52 | 8.40 | 2.35 | 1.85 | 2.10 | 2.10 | 2.10 | 1.00 | #24 | |
| 20 | Gemma FERGUSSON | OLY | 21.34 | 12.86 | 8.48 | 2.55 | 1.75 | 2.10 | 2.15 | 2.05 | 0.00 | #13 | |
| 21 | Carmen LEE | SWIND | 21.20 | 11.60 | 9.60 | 2.50 | 2.30 | 2.45 | 2.40 | 2.35 | 0.00 | #21 | |
| 22 | Ellen TODD | NISA | 21.02 | 12.14 | 8.88 | 2.25 | 2.20 | 2.20 | 2.30 | 2.15 | 0.00 | #19 | |
| 23 | Emily CAMPION | COV | 20.94 | 11.34 | 9.60 | 2.80 | 2.10 | 2.40 | 2.35 | 2.35 | 0.00 | #14 | |
| 24 | Georgia BRIGGS | DUNDE | 20.68 | 11.72 | 8.96 | 2.30 | 2.10 | 2.25 | 2.30 | 2.25 | 0.00 | #5 | |
| 25 | Ellie UPTON | HULL | 20.48 | 12.24 | 8.24 | 2.35 | 1.95 | 1.95 | 2.15 | 1.90 | 0.00 | #34 | |
| 26 | Jessica-Rose SPONG | ROM | 20.20 | 14.48 | 5.72 | 1.75 | 1.50 | 1.20 | 1.55 | 1.15 | 0.00 | #9 | |
| 27 | Emily HAYWARD | ICESH | 19.38 | 10.78 | 8.60 | 2.30 | 1.80 | 2.20 | 2.30 | 2.15 | 0.00 | #27 | |
| 28 | Nikita JAMES | NISA | 19.32 | 12.44 | 7.88 | 2.15 | 1.85 | 2.00 | 2.00 | 1.85 | 1.00 | #8 | |
| 29 | Amanda HUNTER | NIC | 19.26 | 12.10 | 8.16 | 2.45 | 1.80 | 2.05 | 2.10 | 1.80 | 1.00 | #10 | |
| 30 | Molly VALENCIA | NIC | 19.02 | 11.54 | 7.48 | 2.05 | 1.60 | 1.85 | 2.00 | 1.85 | 0.00 | #32 | |
| 31 | Faye HAMMER | BLACK | 18.98 | 9.82 | 10.16 | 2.75 | 2.35 | 2.35 | 2.50 | 2.75 | 1.00 | #6 | |
| 32 | Rosanna BAILEY | DUNDE | 18.94 | 12.62 | 8.32 | 2.30 | 1.80 | 2.10 | 2.20 | 2.00 | 2.00 | #38 | |
| 33 | Nikitia ASTON | OXF | 17.96 | 10.12 | 7.84 | 2.15 | 1.60 | 2.00 | 2.05 | 2.00 | 0.00 | #25 | |
| 34 | Millie GIBSON GRAHAM | HULL | 17.32 | 11.32 | 6.00 | 1.70 | 1.25 | 1.50 | 1.60 | 1.45 | 0.00 | #3 | |
| 35 | Laura GARRIGAN | DUNDE | 16.60 | 9.60 | 8.00 | 2.15 | 1.85 | 1.95 | 2.05 | 2.00 | 1.00 | #39 | |
| 36 | Lucy GLAZIER | GUILD | 15.46 | 10.14 | 6.32 | 1.85 | 1.50 | 1.55 | 1.55 | 1.45 | 1.00 | #11 | |
| 37 | Kathryn THOMSON | MAG | 15.10 | 10.62 | 5.48 | 1.90 | 1.30 | 1.15 | 1.40 | 1.10 | 1.00 | #31 | |
| 38 | Lucy BLAIR | DUND0 | 13.52 | 7.68 | 6.84 | 1.75 | 1.35 | 1.85 | 1.75 | 1.85 | 1.00 | #16 | |
| 39 | Claire McINTYRE | DUNDO | 13.20 | 8.00 | 5.20 | 1.60 | 1.10 | 1.25 | 1.45 | 1.10 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21