| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella LARKIN | SWIND | 48.10 | 23.34 | 25.76 | 3.30 | 3.15 | 3.25 | 3.25 | 3.15 | 1.00 | #19 | |
| 2 | Lana BAGEN | OLY | 46.99 | 24.03 | 22.96 | 3.15 | 2.80 | 2.75 | 2.90 | 2.75 | 0.00 | #18 | |
| 3 | Rachael BARLEY | ICESH | 46.89 | 22.17 | 24.72 | 3.00 | 3.20 | 3.05 | 3.15 | 3.05 | 0.00 | #23 | |
| 4 | Alice HOPKINSON | W/BAY | 44.81 | 24.89 | 19.92 | 2.70 | 2.50 | 2.35 | 2.60 | 2.30 | 0.00 | #9 | |
| 5 | Hayley ANDERSON | MOR | 43.46 | 23.98 | 20.48 | 2.75 | 2.50 | 2.55 | 2.55 | 2.45 | 1.00 | #20 | |
| 6 | Bethany POWELL | ICESH | 42.22 | 22.78 | 19.44 | 2.85 | 2.15 | 2.40 | 2.45 | 2.30 | 0.00 | #17 | |
| 7 | Nina POVEY | NIC | 40.77 | 21.57 | 19.20 | 2.65 | 2.25 | 2.35 | 2.45 | 2.30 | 0.00 | #15 | |
| 8 | Rachael SMILLIE | EK | 40.71 | 21.91 | 18.80 | 2.60 | 2.30 | 2.35 | 2.40 | 2.10 | 0.00 | #14 | |
| 9 | Charlotte WATSON | BILL | 39.40 | 21.52 | 18.88 | 2.70 | 2.10 | 2.35 | 2.35 | 2.30 | 1.00 | #13 | |
| 10 | Carmen LEE | SWIND | 38.63 | 19.91 | 18.72 | 2.50 | 2.30 | 2.30 | 2.30 | 2.30 | 0.00 | #1 | |
| 11 | Sarah-Jayne DAVIES | EK | 38.57 | 19.37 | 19.20 | 2.60 | 2.35 | 2.35 | 2.40 | 2.30 | 0.00 | #16 | |
| 12 | Shanon DAVIS | DUNDE | 37.94 | 19.58 | 19.36 | 2.70 | 2.30 | 2.35 | 2.50 | 2.25 | 1.00 | #22 | |
| 13 | April HUNTER | EK | 37.34 | 20.14 | 17.20 | 2.25 | 2.20 | 2.00 | 2.25 | 2.05 | 0.00 | #10 | |
| 14 | Mollie BARRY | NIC | 36.83 | 20.43 | 16.40 | 2.45 | 2.05 | 1.95 | 2.05 | 1.75 | 0.00 | #5 | |
| 15 | Bryony CORRIGAN-RATTRAY | NIC | 36.25 | 21.01 | 16.24 | 2.35 | 2.00 | 1.95 | 2.10 | 1.75 | 1.00 | #11 | |
| 16 | Emily STUART | NIC | 36.03 | 18.59 | 17.44 | 2.35 | 2.15 | 2.00 | 2.35 | 2.05 | 0.00 | #12 | |
| 17 | Gemma FERGUSSON | OLY | 35.53 | 20.29 | 16.24 | 2.30 | 2.00 | 2.00 | 2.15 | 1.70 | 1.00 | #4 | |
| 18 | Sarah WILKIE | OLY | 35.20 | 17.64 | 18.56 | 2.75 | 2.30 | 2.15 | 2.40 | 2.00 | 1.00 | #8 | |
| 19 | Olivia SMART | ICESH | 34.98 | 13.30 | 21.68 | 2.60 | 2.70 | 2.80 | 2.65 | 2.80 | 0.00 | #21 | |
| 20 | Chloe WALKER | BLACK | 32.58 | 16.50 | 16.08 | 2.25 | 2.10 | 1.85 | 2.10 | 1.75 | 0.00 | #7 | |
| 21 | Emily CAMPION | COV | 31.03 | 14.15 | 16.88 | 2.35 | 2.20 | 2.00 | 2.05 | 1.95 | 0.00 | #2 | |
| 22 | Ellen TODD | NISA | 30.45 | 17.85 | 13.60 | 1.95 | 1.50 | 1.85 | 1.65 | 1.55 | 1.00 | #3 | |
| 23 | Maxine YU | NIC | 27.82 | 15.66 | 14.16 | 1.70 | 1.85 | 1.70 | 1.95 | 1.65 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21