| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 46.51 | 26.06 | 20.45 | 4.35 | 3.65 | 4.15 | 4.00 | 4.30 | 0.00 | #5 | |
| 2 | Jamie WRIGHT | EK | 41.23 | 23.98 | 17.25 | 3.50 | 3.20 | 3.55 | 3.35 | 3.65 | 0.00 | #6 | |
| 3 | Lawrence EVANS | ICESH | 34.74 | 20.54 | 15.20 | 3.50 | 2.80 | 3.00 | 3.05 | 2.85 | 1.00 | #3 | |
| 4 | Mark FROST | DUNDE | 31.68 | 17.38 | 14.30 | 3.05 | 2.75 | 2.85 | 2.95 | 2.70 | 0.00 | #7 | |
| 5 | Michael KERR | BILL | 29.67 | 17.02 | 14.65 | 3.15 | 2.75 | 2.90 | 2.90 | 2.95 | 2.00 | #2 | |
| 6 | Joshua SPONG | ROM | 26.30 | 13.90 | 13.40 | 3.10 | 2.55 | 2.55 | 2.75 | 2.45 | 1.00 | #4 | |
| 7 | Woody CARSTAIRS | NIC | 23.84 | 11.64 | 12.20 | 2.75 | 2.10 | 2.45 | 2.50 | 2.40 | 0.00 | #1 | |
| 8 | Peter-James HALLAM | ICESH | 23.69 | 9.54 | 15.15 | 3.20 | 3.00 | 2.90 | 3.05 | 3.00 | 1.00 | #8 | |
| 9 | Callum LEACH | W/BAY | 22.75 | 12.50 | 11.25 | 2.25 | 2.10 | 2.25 | 2.35 | 2.30 | 1.00 | #10 | |
| 10 | Charles HOWARD-JONES | BAS | 19.91 | 9.86 | 11.05 | 2.45 | 2.10 | 2.30 | 2.20 | 2.00 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21