| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 76.37 | 32.57 | 44.80 | 4.85 | 4.05 | 4.70 | 4.30 | 4.50 | 1.00 | #8 | |
| 2 | Lawrence EVANS | ICESH | 73.35 | 37.05 | 36.30 | 3.95 | 3.60 | 3.65 | 3.55 | 3.40 | 0.00 | #9 | |
| 3 | Michael KERR | BILL | 62.01 | 30.61 | 31.40 | 3.20 | 3.10 | 3.05 | 3.20 | 3.15 | 0.00 | #6 | |
| 4 | Jamie WRIGHT | EK | 57.23 | 28.13 | 32.10 | 3.35 | 2.85 | 3.30 | 3.25 | 3.30 | 3.00 | #7 | |
| 5 | Peter-James HALLAM | ICESH | 56.43 | 24.83 | 32.60 | 3.40 | 3.10 | 3.40 | 3.20 | 3.20 | 1.00 | #1 | |
| 6 | Mark FROST | DUNDE | 54.68 | 27.78 | 27.90 | 3.05 | 2.80 | 2.75 | 2.85 | 2.50 | 1.00 | #10 | |
| 7 | Callum LEACH | W/BAY | 54.50 | 27.30 | 28.20 | 2.75 | 2.85 | 2.85 | 2.85 | 2.80 | 1.00 | #4 | |
| 8 | Charles HOWARD-JONES | BAS | 47.73 | 22.03 | 25.70 | 2.75 | 2.65 | 2.35 | 2.70 | 2.40 | 0.00 | #2 | |
| 9 | Joshua SPONG | ROM | 42.92 | 20.92 | 24.00 | 2.75 | 2.40 | 2.15 | 2.60 | 2.10 | 2.00 | #5 | |
| 10 | Woody CARSTAIRS | NIC | 40.53 | 17.93 | 25.60 | 2.85 | 2.50 | 2.50 | 2.60 | 2.35 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21