| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni MURRAY | HULL | 52.61 | 25.30 | 27.31 | 3.50 | 3.19 | 3.50 | 3.38 | 3.50 | 0.00 | #16 | |
| 2 | Katie POWELL | ICESH | 50.83 | 21.02 | 30.81 | 4.13 | 3.69 | 3.75 | 3.94 | 3.75 | 1.00 | #18 | |
| 3 | Laura KEAN | DUNDE | 50.64 | 23.53 | 27.11 | 3.50 | 3.06 | 3.50 | 3.38 | 3.50 | 0.00 | #15 | |
| 4 | Natasha McKAY | COV | 49.32 | 25.10 | 24.22 | 3.13 | 2.75 | 3.06 | 3.06 | 3.13 | 0.00 | #5 | |
| 5 | Rowena MACKESSACK-LEITCH | ELG | 49.10 | 26.29 | 22.81 | 2.81 | 2.75 | 2.88 | 2.81 | 3.00 | 0.00 | #10 | |
| 6 | Jodie EASSON | DUNDE | 46.70 | 22.30 | 24.40 | 3.25 | 3.00 | 2.94 | 3.00 | 3.06 | 0.00 | #11 | |
| 7 | Laura FREEMAN | BAS | 46.51 | 21.69 | 24.82 | 3.13 | 3.06 | 3.19 | 3.13 | 3.00 | 0.00 | #12 | |
| 8 | Kelly HARRISON | HULL | 44.78 | 22.17 | 22.61 | 3.13 | 2.94 | 2.56 | 2.94 | 2.56 | 0.00 | #7 | |
| 9 | Alice HOPKINSON | W/BAY | 44.71 | 23.39 | 22.32 | 2.94 | 2.63 | 2.88 | 2.81 | 2.69 | 1.00 | #14 | |
| 10 | Taylor RONALD | OLY | 44.47 | 22.36 | 24.11 | 3.19 | 2.94 | 2.88 | 3.06 | 3.00 | 2.00 | #4 | |
| 11 | Amy-Leigh TANNER | NIC | 44.45 | 19.74 | 24.71 | 3.44 | 2.94 | 2.94 | 3.13 | 3.00 | 0.00 | #13 | |
| 12 | Mhairi MORRISON | EK | 44.08 | 22.45 | 22.63 | 2.81 | 2.63 | 2.94 | 2.88 | 2.88 | 1.00 | #3 | |
| 13 | Lauren MACKESSACK-LEITCH | ELG | 43.21 | 22.89 | 20.32 | 2.44 | 2.38 | 2.63 | 2.69 | 2.56 | 0.00 | #1 | |
| 14 | Kirsty RICHARDSON | GUILD | 42.98 | 19.38 | 23.60 | 3.31 | 2.94 | 2.75 | 3.06 | 2.69 | 0.00 | #19 | |
| 15 | Carys BIRSE | DUNDE | 42.06 | 21.85 | 20.21 | 2.63 | 2.44 | 2.44 | 2.69 | 2.44 | 0.00 | #2 | |
| 16 | Kristie ROBERTSON | DUNDE | 41.76 | 20.24 | 21.52 | 3.06 | 2.63 | 2.63 | 2.69 | 2.44 | 0.00 | #6 | |
| 17 | Lucy-Anne WALKER | BAS | 39.00 | 17.59 | 21.41 | 2.75 | 2.81 | 2.44 | 2.75 | 2.63 | 0.00 | #9 | |
| 18 | Jessica ROEBUCK | HULL | 37.75 | 18.24 | 20.51 | 3.00 | 2.63 | 2.31 | 2.56 | 2.31 | 1.00 | #17 | |
| 19 | Kirsten FERGUSON | EK | 36.95 | 15.75 | 21.20 | 2.69 | 2.44 | 2.69 | 2.69 | 2.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21