| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David RICHARDSON | NIC | 54.00 | 31.50 | 22.50 | 4.65 | 4.15 | 4.55 | 4.60 | 4.55 | 0.00 | #3 | |
| 2 | Thomas PAULSON | NIC | 45.47 | 23.42 | 22.05 | 4.75 | 4.10 | 4.45 | 4.30 | 4.45 | 0.00 | #2 | |
| 3 | David BRATT | NIC | 33.56 | 15.46 | 19.10 | 4.10 | 3.55 | 3.80 | 3.85 | 3.80 | 1.00 | #1 | |
| 4 | Matthew KERSHAW | BAS | 26.40 | 11.40 | 16.00 | 3.60 | 2.95 | 3.15 | 3.20 | 3.10 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21