| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 11.32 | 15.38 | 7.25 | 3.05 | 2.70 | 2.90 | 2.95 | 0.00 | #1 | |
| 2 | Gabriella BATTERSHILL / Josh BOULTON | GUILD | 10.61 | 14.94 | 6.28 | 2.60 | 2.30 | 2.60 | 2.60 | 0.00 | #4 | |
| 3 | Annika MACZKA / Henry AIKEN | GUILD | 9.92 | 13.92 | 5.91 | 2.45 | 2.25 | 2.40 | 2.35 | 0.00 | #5 | |
| 4 | Helen WRAY / Jack FINERTY | OXF | 9.61 | 13.12 | 6.10 | 2.55 | 2.35 | 2.35 | 2.50 | 0.00 | #6 | |
| 5 | Katie RICHARDSON / George STRACHAN | OXF | 7.71 | 10.56 | 4.85 | 2.00 | 1.85 | 1.85 | 2.05 | 0.00 | #3 | |
| 6 | Emily PENFOLD / Joe SMITH | GUILD | 7.11 | 9.98 | 4.23 | 1.80 | 1.60 | 1.60 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/09/2009 14:21