| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 13.12 | 18.08 | 8.15 | 3.25 | 3.10 | 3.35 | 3.40 | 0.00 | #4 | |
| 2 | Annika MACZKA / Henry AIKEN | GUILD | 10.77 | 15.26 | 6.28 | 2.65 | 2.35 | 2.50 | 2.55 | 0.00 | #2 | |
| 3 | Helen WRAY / Jack FINERTY | OXF | 9.83 | 13.42 | 6.24 | 2.60 | 2.30 | 2.65 | 2.45 | 0.00 | #3 | |
| 4 | Gabriella BATTERSHILL / Josh BOULTON | GUILD | 8.87 | 11.50 | 6.23 | 2.65 | 2.15 | 2.45 | 2.80 | 0.00 | #1 | |
| 5 | Emily PENFOLD / Joe SMITH | GUILD | 8.32 | 11.58 | 5.06 | 2.15 | 1.80 | 2.10 | 2.10 | 0.00 | #5 | |
| 6 | Katie RICHARDSON / George STRACHAN | OXF | 7.97 | 10.76 | 5.18 | 2.20 | 1.90 | 2.00 | 2.20 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/09/2009 14:21