| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle BENNETT / Joseph BUCKLAND | NIC | 27.05 | 17.16 | 9.89 | 3.95 | 3.80 | 4.05 | 4.10 | 0.00 | #3 | |
| 2 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 25.14 | 15.48 | 9.66 | 3.95 | 3.65 | 3.95 | 3.95 | 0.00 | #1 | |
| 3 | Sarah COWARD / Michael COWARD | L/VAL | 23.42 | 14.70 | 8.72 | 3.85 | 3.00 | 3.55 | 3.60 | 0.00 | #4 | |
| 4 | Charlotte HESTER / Ryan SOWTER | SLOUG | 17.11 | 11.48 | 5.63 | 2.40 | 2.00 | 2.35 | 2.30 | 0.00 | #6 | |
| 5 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 16.71 | 10.60 | 6.11 | 2.70 | 2.20 | 2.35 | 2.50 | 0.00 | #2 | |
| 6 | Olivia COLLEY / Michael BARTRAM | DEES | 18.06 | 12.02 | 6.04 | 2.45 | 2.40 | 2.50 | 2.30 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/09/2009 14:21