| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 41.59 | 24.60 | 16.99 | 4.50 | 4.25 | 4.50 | 4.65 | 4.50 | 0.00 | #3 | |
| 2 | Sarah COWARD / Michael COWARD | L/VAL | 35.71 | 20.80 | 14.91 | 4.05 | 3.50 | 4.15 | 4.05 | 3.95 | 0.00 | #2 | |
| 3 | Danielle BENNETT / Joseph BUCKLAND | NIC | 34.80 | 19.90 | 14.90 | 4.00 | 3.75 | 3.95 | 4.05 | 3.90 | 0.00 | #5 | |
| 4 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 29.03 | 17.50 | 11.53 | 3.20 | 2.95 | 3.05 | 3.05 | 2.95 | 0.00 | #4 | |
| 5 | Charlotte HESTER / Ryan SOWTER | SLOUG | 26.78 | 17.60 | 9.18 | 2.65 | 2.30 | 2.35 | 2.60 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 05/09/2009 14:21