| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 64.09 | 37.10 | 26.99 | 4.65 | 4.10 | 4.65 | 4.75 | 4.60 | 0.00 | #3 | |
| 2 | Sarah COWARD / Michael COWARD | L/VAL | 57.55 | 29.60 | 27.95 | 4.60 | 4.60 | 4.55 | 4.85 | 4.75 | 0.00 | #5 | |
| 3 | Danielle BENNETT / Joseph BUCKLAND | NIC | 51.86 | 29.20 | 22.66 | 4.00 | 3.55 | 3.80 | 3.85 | 3.80 | 0.00 | #4 | |
| 4 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 45.19 | 26.82 | 18.37 | 3.15 | 2.90 | 3.15 | 3.15 | 3.05 | 0.00 | #2 | |
| 5 | Charlotte HESTER / Ryan SOWTER | SLOUG | 40.04 | 24.50 | 15.54 | 2.75 | 2.40 | 2.75 | 2.70 | 2.45 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 05/09/2009 14:21