| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 34.95 | 18.00 | 16.95 | 6.95 | 6.35 | 7.00 | 6.95 | 0.00 | #6 | |
| 2 | Penny COOMES / Nicholas BUCKLAND | NIC | 28.98 | 16.00 | 12.98 | 5.20 | 4.80 | 5.30 | 5.65 | 0.00 | #5 | |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 26.88 | 15.02 | 11.86 | 4.90 | 4.40 | 4.85 | 4.90 | 0.00 | #3 | |
| 4 | Louise WALDEN / Owen EDWARDS | DEES | 24.24 | 13.44 | 10.80 | 4.55 | 3.90 | 4.45 | 4.45 | 0.00 | #4 | |
| 5 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 15.54 | 8.58 | 6.96 | 3.25 | 2.15 | 2.95 | 2.85 | 0.00 | #1 | |
| 6 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 23.83 | 13.22 | 10.61 | 4.40 | 3.80 | 4.45 | 4.45 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/09/2009 14:21