| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 82.63 | 38.00 | 44.63 | 7.50 | 7.20 | 7.30 | 7.75 | 7.60 | 0.00 | #5 | |
| 2 | Christina CHITWOOD / Mark HANRETTY | ICESH | 69.79 | 37.90 | 31.89 | 5.30 | 4.95 | 5.55 | 5.40 | 5.65 | 0.00 | #4 | |
| 3 | Penny COOMES / Nicholas BUCKLAND | NIC | 68.46 | 36.50 | 33.96 | 5.65 | 5.40 | 5.60 | 5.90 | 5.95 | 2.00 | #3 | |
| 4 | Louise WALDEN / Owen EDWARDS | DEES | 66.97 | 38.50 | 28.47 | 4.70 | 4.65 | 4.85 | 4.90 | 4.70 | 0.00 | #2 | |
| 5 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 51.74 | 31.80 | 19.94 | 3.55 | 3.20 | 3.40 | 3.35 | 3.15 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 05/09/2009 14:21