| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 39.76 | 24.01 | 15.75 | 4.25 | 3.56 | 4.00 | 3.88 | 4.00 | 0.00 | #36 | |
| 2 | Laura KEAN | DUNDE | 35.67 | 21.22 | 14.45 | 3.75 | 3.31 | 3.63 | 3.69 | 3.69 | 0.00 | #30 | |
| 3 | Toni MURRAY | HULL | 34.96 | 21.16 | 13.80 | 3.44 | 3.19 | 3.50 | 3.50 | 3.63 | 0.00 | #35 | |
| 4 | Jessica ROEBUCK | HULL | 32.23 | 20.23 | 12.00 | 3.31 | 2.69 | 3.00 | 3.13 | 2.88 | 0.00 | #22 | |
| 5 | Kirsty RICHARDSON | GUILD | 31.59 | 19.09 | 12.50 | 3.50 | 2.88 | 2.94 | 3.25 | 3.06 | 0.00 | #6 | |
| 6 | Jodie EASSON | DUNDE | 31.39 | 18.64 | 12.75 | 3.50 | 3.00 | 3.13 | 3.19 | 3.13 | 0.00 | #13 | |
| 7 | Laura FREEMAN | BAS | 30.93 | 18.58 | 12.35 | 3.38 | 2.94 | 3.06 | 3.06 | 3.00 | 0.00 | #10 | |
| 8 | Amy-Leigh TANNER | NIC | 30.28 | 17.48 | 12.80 | 3.56 | 2.94 | 3.19 | 3.25 | 3.06 | 0.00 | #4 | |
| 9 | Alice HOPKINSON | W/BAY | 29.65 | 17.15 | 12.50 | 3.31 | 2.81 | 3.19 | 3.13 | 3.19 | 0.00 | #32 | |
| 10 | Rowena MACKESSACK-LEITCH | ELG | 28.60 | 16.55 | 12.05 | 3.06 | 2.50 | 3.19 | 3.06 | 3.25 | 0.00 | #26 | |
| 11 | Natasha McKAY | COV | 28.25 | 16.05 | 12.20 | 3.44 | 2.81 | 3.00 | 3.06 | 2.94 | 0.00 | #27 | |
| 12 | Kristie ROBERTSON | DUNDE | 27.70 | 16.95 | 11.75 | 3.31 | 2.81 | 2.81 | 3.06 | 2.69 | 1.00 | #12 | |
| 13 | Kirsten FERGUSON | EK | 27.70 | 15.75 | 11.95 | 3.25 | 2.50 | 3.06 | 3.00 | 3.13 | 0.00 | #34 | |
| 14 | Lucy-Anne WALKER | BAS | 27.47 | 15.32 | 12.15 | 3.13 | 2.81 | 3.13 | 3.06 | 3.06 | 0.00 | #1 | |
| 15 | Kelly HARRISON | HULL | 27.09 | 15.84 | 11.25 | 3.25 | 2.69 | 2.69 | 2.88 | 2.56 | 0.00 | #21 | |
| 16 | Lauren MACKESSACK-LEITCH | ELG | 27.02 | 16.62 | 10.40 | 2.81 | 2.25 | 2.69 | 2.69 | 2.56 | 0.00 | #8 | |
| 17 | Mhairi MORRISON | EK | 26.95 | 16.45 | 10.50 | 2.81 | 2.38 | 2.63 | 2.63 | 2.69 | 0.00 | #19 | |
| 18 | Taylor RONALD | OLY | 26.63 | 14.93 | 13.70 | 3.75 | 3.00 | 3.56 | 3.38 | 3.44 | 2.00 | #24 | |
| 19 | Carys BIRSE | DUNDE | 26.49 | 15.89 | 10.60 | 2.88 | 2.50 | 2.63 | 2.75 | 2.50 | 0.00 | #15 | |
| 20 | Alba ROBERTS | NIC | 25.82 | 14.12 | 11.70 | 3.06 | 2.69 | 2.94 | 2.94 | 3.00 | 0.00 | #18 | |
| 21 | Michelle CALLISON | DUNDE | 25.52 | 15.87 | 9.65 | 2.75 | 2.00 | 2.44 | 2.50 | 2.38 | 0.00 | #2 | |
| 22 | Ashley WATERHOUSE | BLACK | 25.42 | 15.07 | 11.35 | 3.00 | 2.50 | 2.94 | 2.88 | 2.88 | 1.00 | #37 | |
| 23 | Jennifer STONE | NIC | 24.57 | 14.77 | 10.80 | 2.88 | 2.50 | 2.69 | 2.81 | 2.63 | 1.00 | #3 | |
| 24 | Anastasia USPENSKA | MILTO | 24.50 | 12.35 | 13.15 | 3.69 | 3.06 | 3.38 | 3.13 | 3.19 | 1.00 | #28 | |
| 25 | Catherine CLEMENT | CHELM | 24.49 | 14.69 | 10.80 | 2.94 | 2.56 | 2.69 | 2.75 | 2.56 | 1.00 | #33 | |
| 26 | Lorna Jade SKIPPER | NIC | 24.27 | 15.42 | 10.85 | 2.88 | 2.63 | 2.69 | 2.81 | 2.56 | 2.00 | #16 | |
| 27 | Sophie KENT | ICESH | 23.45 | 13.95 | 10.50 | 3.00 | 2.38 | 2.56 | 2.75 | 2.44 | 1.00 | #20 | |
| 28 | Shelley THOMSON | MAG | 23.10 | 12.55 | 11.55 | 3.19 | 2.63 | 2.88 | 2.88 | 2.88 | 1.00 | #17 | |
| 29 | Jodie TATE | AUCH | 22.91 | 12.56 | 10.35 | 2.81 | 2.50 | 2.50 | 2.63 | 2.50 | 0.00 | #29 | |
| 30 | Jade EDWARDS | NIC | 22.74 | 13.89 | 9.85 | 2.63 | 2.25 | 2.38 | 2.63 | 2.44 | 1.00 | #14 | |
| 31 | Frances HOWELL | GUILD | 22.44 | 14.54 | 9.90 | 2.69 | 2.25 | 2.50 | 2.50 | 2.44 | 2.00 | #25 | |
| 32 | Lauren FENTON | L/VAL | 21.37 | 11.82 | 10.55 | 3.00 | 2.44 | 2.63 | 2.63 | 2.50 | 1.00 | #11 | |
| 33 | Sasha CROMPTON | MILTO | 20.65 | 11.70 | 10.95 | 3.00 | 2.50 | 2.88 | 2.63 | 2.69 | 2.00 | #23 | |
| 34 | Emma SAYNER | HULL | 19.45 | 11.70 | 7.75 | 2.19 | 1.75 | 2.00 | 1.94 | 1.81 | 0.00 | #9 | |
| 35 | Charlotte DAVIS | BAS | 18.89 | 10.14 | 9.75 | 2.38 | 2.31 | 2.50 | 2.56 | 2.44 | 1.00 | #38 | |
| 36 | Alisha ANNANDALE | HULL | 17.69 | 8.34 | 9.35 | 2.69 | 1.94 | 2.44 | 2.38 | 2.25 | 0.00 | #7 | |
| 37 | Jodie ADDERLEY | B/POO | 16.34 | 9.24 | 7.10 | 2.00 | 1.44 | 1.81 | 1.94 | 1.69 | 0.00 | #5 | |
| 38 | Jessica COLENUT | BAS | 15.59 | 7.44 | 8.15 | 2.06 | 1.81 | 2.06 | 2.13 | 2.13 | 0.00 | #31 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/09/2009 14:21