| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | OLY | 27.72 | 15.80 | 12.92 | 3.67 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #3 | |
| 2 | Jemma LEWIS | KYLE | 25.97 | 14.97 | 11.00 | 3.00 | 2.67 | 2.83 | 2.67 | 2.58 | 0.00 | #15 | |
| 3 | Bethany POWELL | ICESH | 25.91 | 13.17 | 12.74 | 3.50 | 3.08 | 3.25 | 3.17 | 2.92 | 0.00 | #12 | |
| 4 | Carmen LEE | SWIND | 24.88 | 12.60 | 12.28 | 3.25 | 3.00 | 3.17 | 3.00 | 2.92 | 0.00 | #20 | |
| 5 | Rosanna BAILEY | DUNDE | 24.81 | 15.47 | 9.34 | 2.50 | 2.25 | 2.42 | 2.33 | 2.17 | 0.00 | #16 | |
| 6 | Millie SMITH | HULL | 24.03 | 14.83 | 9.20 | 2.42 | 2.08 | 2.58 | 2.17 | 2.25 | 0.00 | #21 | |
| 7 | Rachael SMILLIE | EK | 23.88 | 14.60 | 10.28 | 2.92 | 2.58 | 2.42 | 2.42 | 2.50 | 1.00 | #23 | |
| 8 | Emily HAYWARD | ICESH | 23.15 | 13.13 | 10.02 | 2.75 | 2.42 | 2.42 | 2.42 | 2.50 | 0.00 | #8 | |
| 9 | Emily Jane STUART | NIC | 23.04 | 12.70 | 11.34 | 3.25 | 2.50 | 2.92 | 2.75 | 2.75 | 1.00 | #34 | |
| 10 | Vicky JACKSON | SWIND | 23.04 | 12.24 | 10.80 | 3.00 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #42 | |
| 11 | Lorna SKIPPER | NIC | 22.79 | 12.47 | 10.32 | 3.08 | 2.58 | 2.42 | 2.58 | 2.25 | 0.00 | #13 | |
| 12 | Shanon DAVIS | DUNDE | 22.52 | 12.04 | 10.48 | 2.92 | 2.50 | 2.58 | 2.67 | 2.42 | 0.00 | #4 | |
| 13 | Maxine YU | NIC | 22.24 | 13.90 | 8.34 | 2.25 | 1.92 | 2.08 | 2.00 | 2.17 | 0.00 | #29 | |
| 14 | Millie GIBSON-GRAHAM | HULL | 22.21 | 12.87 | 9.34 | 2.33 | 2.17 | 2.42 | 2.50 | 2.25 | 0.00 | #33 | |
| 15 | Laura GARRIGAN | DUNDE | 22.03 | 12.77 | 9.26 | 2.58 | 2.08 | 2.42 | 2.25 | 2.25 | 0.00 | #28 | |
| 16 | Sophie MERRILEES | KYLE | 21.82 | 12.30 | 9.52 | 2.33 | 2.25 | 2.58 | 2.25 | 2.50 | 0.00 | #35 | |
| 17 | Frankie SIRKETT | NIC | 21.52 | 11.80 | 9.72 | 2.58 | 2.33 | 2.50 | 2.33 | 2.42 | 0.00 | #39 | |
| 18 | Molly VALENCIA | NIC | 21.22 | 13.30 | 7.92 | 2.08 | 2.08 | 1.92 | 2.08 | 1.75 | 0.00 | #1 | |
| 19 | Amy WRIGHT | DUNDE | 20.34 | 11.40 | 9.94 | 2.75 | 2.33 | 2.42 | 2.50 | 2.42 | 1.00 | #36 | |
| 20 | Hannah RAHMAN | BAS | 20.28 | 12.80 | 7.48 | 1.92 | 1.67 | 2.00 | 1.83 | 1.92 | 0.00 | #32 | |
| 21 | Sarah-Jayne DAVIS | EK | 20.24 | 10.50 | 9.74 | 2.67 | 2.17 | 2.67 | 2.33 | 2.33 | 0.00 | #31 | |
| 22 | Emily CAMPION | SOL | 20.20 | 11.60 | 9.60 | 2.50 | 2.50 | 2.25 | 2.50 | 2.25 | 1.00 | #7 | |
| 23 | Casey HAWKINS | COV | 20.19 | 10.07 | 10.12 | 2.58 | 2.58 | 2.67 | 2.33 | 2.50 | 0.00 | #26 | |
| 24 | Lucy TREW | CHELM | 20.08 | 11.40 | 8.68 | 2.17 | 1.92 | 2.33 | 2.17 | 2.25 | 0.00 | #45 | |
| 25 | Emily PENFOLD | GUILD | 20.02 | 10.90 | 9.12 | 2.50 | 2.08 | 2.25 | 2.25 | 2.33 | 0.00 | #40 | |
| 26 | Lily PAYNE | HULL | 19.78 | 11.84 | 7.94 | 2.17 | 1.83 | 1.92 | 2.00 | 2.00 | 0.00 | #17 | |
| 27 | Molly POTTER | OLY | 19.74 | 12.00 | 8.74 | 2.17 | 2.08 | 2.17 | 2.33 | 2.17 | 1.00 | #19 | |
| 28 | Sarah WILKIE | OLY | 19.53 | 10.93 | 8.60 | 2.58 | 2.00 | 2.00 | 2.17 | 2.00 | 0.00 | #5 | |
| 29 | Bryony CORRIGAN-RATTRAY | NIC | 19.44 | 11.10 | 9.34 | 2.67 | 2.25 | 2.33 | 2.17 | 2.25 | 1.00 | #25 | |
| 30 | Bethan WHITEMAN | NIC | 18.82 | 10.70 | 9.12 | 2.50 | 2.33 | 2.25 | 2.25 | 2.08 | 1.00 | #24 | |
| 31 | Yasemin SUNBUL | BLACK | 18.80 | 12.40 | 7.40 | 2.17 | 1.83 | 1.75 | 1.75 | 1.75 | 1.00 | #18 | |
| 32 | Jessica-Rose SPONG | ROM | 18.66 | 11.20 | 7.46 | 2.25 | 2.00 | 1.50 | 2.00 | 1.58 | 0.00 | #11 | |
| 33 | Danielle HARRISON | BAS | 18.63 | 8.97 | 9.66 | 2.33 | 2.42 | 2.58 | 2.25 | 2.50 | 0.00 | #48 | |
| 34 | Hannah CRABTREE | BLACK | 18.15 | 10.37 | 8.78 | 2.75 | 2.08 | 2.08 | 2.25 | 1.83 | 1.00 | #37 | |
| 35 | Kristen SPOURS | GUILD | 16.58 | 8.30 | 8.28 | 2.08 | 1.92 | 2.17 | 2.00 | 2.17 | 0.00 | #47 | |
| 36 | Elizabeth BAYLISS | NIC | 16.57 | 8.23 | 8.34 | 2.25 | 2.00 | 2.00 | 2.17 | 2.00 | 0.00 | #46 | |
| 37 | Kirstie LEON | COV | 16.52 | 9.10 | 7.42 | 1.92 | 1.92 | 1.75 | 1.92 | 1.75 | 0.00 | #27 | |
| 38 | Nikitia ASTON | OXF | 16.49 | 7.43 | 9.06 | 2.33 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #14 | |
| 39 | Stacey NICHOLSON | BLACK | 16.42 | 8.50 | 8.92 | 2.58 | 2.00 | 2.33 | 2.25 | 2.00 | 1.00 | #41 | |
| 40 | Robynne TWEEDALE | ICESH | 16.29 | 7.17 | 10.12 | 2.58 | 2.33 | 2.67 | 2.58 | 2.50 | 1.00 | #38 | |
| 41 | Caitlin GILMORE | L/VAL | 16.18 | 8.50 | 7.68 | 1.92 | 1.75 | 2.00 | 2.00 | 1.92 | 0.00 | #10 | |
| 42 | Joanne URQUHART | DUNDE | 15.81 | 9.33 | 6.48 | 1.75 | 1.42 | 1.67 | 1.67 | 1.58 | 0.00 | #2 | |
| 43 | Lucy GLAZIER | GUILD | 15.64 | 9.30 | 6.34 | 1.92 | 1.33 | 1.58 | 1.67 | 1.42 | 0.00 | #44 | |
| 44 | Amy HARMER | ICESH | 15.31 | 7.17 | 8.14 | 2.25 | 1.75 | 2.00 | 2.17 | 2.00 | 0.00 | #43 | |
| 45 | Talulla CORBETT | BAS | 13.86 | 7.60 | 7.26 | 2.08 | 1.58 | 1.83 | 1.92 | 1.67 | 1.00 | #9 | |
| 46 | Victoria VAISBERG | GUILD | 13.61 | 8.07 | 5.54 | 1.75 | 1.25 | 1.42 | 1.25 | 1.25 | 0.00 | #6 | |
| 47 | Genevieve FERGUSON | BLACK | 13.00 | 6.30 | 7.70 | 2.17 | 1.92 | 1.92 | 1.92 | 1.67 | 1.00 | #49 | |
| 48 | Chloe FOWLER | CHELM | 12.98 | 7.50 | 7.48 | 2.17 | 1.67 | 2.00 | 1.83 | 1.67 | 2.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/09/2010 11:58