| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 53.90 | 30.40 | 23.50 | 4.92 | 4.33 | 4.92 | 4.50 | 4.83 | 0.00 | #11 | |
| 2 | Daniel KING | BRAD | 43.63 | 23.80 | 19.83 | 4.67 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #10 | |
| 3 | Jamie WHITEMAN | NIC | 42.61 | 22.53 | 20.08 | 4.17 | 3.67 | 4.08 | 4.08 | 4.08 | 0.00 | #9 | |
| 4 | Jamie WRIGHT | EK | 38.61 | 18.03 | 20.58 | 4.33 | 3.67 | 4.25 | 4.08 | 4.25 | 0.00 | #1 | |
| 5 | Peter HALLAM | ICESH | 36.52 | 16.44 | 20.08 | 4.25 | 3.83 | 3.75 | 4.17 | 4.08 | 0.00 | #2 | |
| 6 | Mark FROST | DUNDE | 34.04 | 17.80 | 16.24 | 3.58 | 3.08 | 3.17 | 3.33 | 3.08 | 0.00 | #3 | |
| 7 | Callum LEACH | W/BAY | 31.47 | 16.30 | 15.17 | 3.08 | 2.75 | 3.17 | 3.00 | 3.17 | 0.00 | #6 | |
| 8 | Charlie PARRY-EVANS | NIC | 28.76 | 14.67 | 14.09 | 3.17 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #8 | |
| 9 | Luis DOUGLAS | EK | 27.99 | 11.90 | 16.09 | 3.42 | 3.00 | 3.33 | 3.17 | 3.17 | 0.00 | #12 | |
| 10 | Woody CARSTAIRS | NIC | 27.90 | 15.40 | 13.50 | 2.92 | 2.50 | 2.67 | 2.83 | 2.58 | 1.00 | #13 | |
| 11 | Harry ANDREWS | L/VAL | 27.23 | 13.40 | 14.83 | 3.25 | 2.75 | 3.00 | 3.00 | 2.83 | 1.00 | #16 | |
| 12 | Lewis GIBSON | MAG | 25.32 | 11.90 | 13.42 | 2.83 | 2.42 | 2.58 | 2.92 | 2.67 | 0.00 | #7 | |
| 13 | Michael KERR | BILL | 24.51 | 13.60 | 13.91 | 3.08 | 2.58 | 2.67 | 2.83 | 2.75 | 3.00 | #5 | |
| 14 | Miles ALEXANDER | NIC | 24.00 | 12.00 | 13.00 | 2.83 | 2.42 | 2.58 | 2.67 | 2.50 | 1.00 | #15 | |
| 15 | Jordan BROWN | BRACK | 23.13 | 11.30 | 12.83 | 3.00 | 2.42 | 2.50 | 2.58 | 2.33 | 1.00 | #4 | |
| 16 | Steven ADCOCK | CHELM | 22.50 | 10.50 | 13.00 | 2.83 | 2.50 | 2.58 | 2.67 | 2.42 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/09/2010 11:58